Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Piombaia | Piombaia Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Podere Giardino | Podere Giardino Brunello di Montalcino Le Tracce | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Poggio Rubino | Poggio Rubino Brunello di Montalcino Campo del Prete | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ruffino | Ruffino Brunello di Montalcino Greppone Mazzi | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Talenti | Talenti Brunello di Montalcino Piero | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tassi | Tassi Brunello di Montalcino Vigna Colombaiolo | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenute Donna Olga | Tenute Donna Olga Brunello di Montalcino Pietranera | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Alois | Alois Pallagrello Bianco Caiatì Terre del Volturno | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Bambinuto | Bambinuto Aglianico Toppole 212.4 Campania | NV | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Benito Ferrara | Benito Ferrara Greco di Tufo Terre d’Uva | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Benito Ferrara | Benito Ferrara Aglianico Viogna Quattro Confini Irpinia | 2021 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Falanghina del Sannio | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Carputo | Carputo Falanghina Millennium Metodo Classico Spumante Brut | 2019 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Carputo | Carputo Aglianico Campania | 2021 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Clelia Romano/Colli di Lapio | Clelia Romano/Colli di Lapio Greco di Tufo Alexandròs | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Donnachiara | Donnachiara Fiano di Avellino Esoterico | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Fattoria La Rivolta | Fattoria La Rivolta Fiano Sannio Taburno | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Fontanavecchia | Fontanavecchia Aglianico del Taburno TabaRosa | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Montevetrano | Montevetrano Core Bianco Campania | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Mustilli | Mustilli Piedirosso Artus Sannio Sant’Agata dei Goti | 2019 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| San Salvatore | San Salvatore Rosato Vetere Campania | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Rose | Subscription unlock |
| Vadiaperti | Vadiaperti Fiano di Avellino | 2023 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Villa Matilde | Villa Matilde Pietrafusa Taurasi | 2020 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cave Spring Vineyard | Cave Spring Vineyard Riesling Dry Niagara Peninsula | 2023 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | White | Subscription unlock |
| Cave Spring Vineyard | Cave Spring Vineyard Pinot Noir Beamsville Bench | 2023 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | Red | Subscription unlock |
| Tawse | Tawse Riesling Limestone Ridge Spark Sparkling Wine Twenty Mile Bench | 2021 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | Sparkling | Subscription unlock |
| Tawse | Tawse Chardonnay Robin’s Block Twenty Mile Bench | 2022 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | White | Subscription unlock |
| Charles Baker | Charles Baker Riesling Vinemount Ridge | 2022 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D\'Agata | White | Subscription unlock |
| Stratus | Stratus Sauvignon Blanc Niagara-on-the-Lake | 2023 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D\'Agata | White | Subscription unlock |
| Yaiza | Yaiza Blanco Seco Lanzarote | 2024 | 2026-03-20 | Subscription unlock | Spain | Canary Islands | Yumi Liu | White | Subscription unlock |
| Menade | Menade Nosso Verdejo Natural Castilla y León | 2024 | 2026-03-31 | Subscription unlock | Spain | Castilla y León | Yumi Liu | White | Subscription unlock |
| Cantina del Pino | Cantina del Pino Barbaresco Gallina | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Cascina Morassino | Cascina Morassino Barbaresco Morassino | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Cascina Occellini | Cascina Occellini Barbaresco Castellizzano | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Cascina Saria | Cascina Saria Barbaresco Colle del Gelso | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Castello di Verduno | Castello di Verduno Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Francone | Francone Barbaresco Starderi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Gigi Rosso | Gigi Rosso Barbaresco | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Lano | Lano Barbaresco Rocche Massalupo | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Mura Mura | Mura Mura Barbaresco Starderi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D\'Agata | Red | Subscription unlock |
| Negro Giuseppe | Negro Giuseppe Barbaresco Pian Cavallo | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Ronzano | Ronzano Barbaresco Bricco di Neive | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Sassi San Cristoforo | Sassi San Cristoforo Barbaresco San Cristoforo | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Sottimano | Sottimano Barbaresco Cottà | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Doro Princic | Doro Princic Collio Malvasia | 2021 | 2024-10-01 | Subscription unlock | Italy | Collio | Ian D'Agata | White | Subscription unlock |
| Agapé | Agapé Brut Crémant d’Alsace | NV | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | Sparkling | Subscription unlock |
| Agapé | Agapé Riesling Rosacker Grand Cru | 2021 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Agathe Bursin | Agathe Bursin Gewurztraminer Lutzelthal Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Dirler-Cadé | Dirler-Cadé Pinot Noir Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
| Dirler-Cadé | Dirler-Cadé Mémoire Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
