Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Sanlorenzo | Sanlorenzo Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Santa Giulia | Santa Giulia Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sassodisole | Sassodisole Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Poggio Rubino | Poggio Rubino Brunello di Montalcino Campo del Prete | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ruffino | Ruffino Brunello di Montalcino Greppone Mazzi | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Talenti | Talenti Brunello di Montalcino Piero | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tassi | Tassi Brunello di Montalcino Vigna Colombaiolo | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenute Donna Olga | Tenute Donna Olga Brunello di Montalcino Pietranera | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Alois | Alois Pallagrello Bianco Caiatì Terre del Volturno | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Bambinuto | Bambinuto Aglianico Toppole 212.4 Campania | NV | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Benito Ferrara | Benito Ferrara Greco di Tufo Terre d’Uva | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Benito Ferrara | Benito Ferrara Aglianico Viogna Quattro Confini Irpinia | 2021 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Falanghina del Sannio | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Carputo | Carputo Falanghina Millennium Metodo Classico Spumante Brut | 2019 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Carputo | Carputo Aglianico Campania | 2021 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Clelia Romano/Colli di Lapio | Clelia Romano/Colli di Lapio Greco di Tufo Alexandròs | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Donnachiara | Donnachiara Fiano di Avellino Esoterico | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Fattoria La Rivolta | Fattoria La Rivolta Fiano Sannio Taburno | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Fontanavecchia | Fontanavecchia Aglianico del Taburno TabaRosa | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Montevetrano | Montevetrano Core Bianco Campania | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Mustilli | Mustilli Piedirosso Artus Sannio Sant’Agata dei Goti | 2019 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| San Salvatore | San Salvatore Rosato Vetere Campania | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Rose | Subscription unlock |
| Vadiaperti | Vadiaperti Fiano di Avellino | 2023 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Villa Matilde | Villa Matilde Pietrafusa Taurasi | 2020 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cave Spring Vineyard | Cave Spring Vineyard Riesling Dry Niagara Peninsula | 2023 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | White | Subscription unlock |
| Cave Spring Vineyard | Cave Spring Vineyard Pinot Noir Beamsville Bench | 2023 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | Red | Subscription unlock |
| Tawse | Tawse Riesling Limestone Ridge Spark Sparkling Wine Twenty Mile Bench | 2021 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | Sparkling | Subscription unlock |
| Tawse | Tawse Chardonnay Robin’s Block Twenty Mile Bench | 2022 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D'Agata | White | Subscription unlock |
| Charles Baker | Charles Baker Riesling Vinemount Ridge | 2022 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D\'Agata | White | Subscription unlock |
| Stratus | Stratus Sauvignon Blanc Niagara-on-the-Lake | 2023 | 2026-02-06 | Subscription unlock | Canada | Niagara Peninsula | Ian D\'Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1979 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Alois | Alois Pallagrello Bianco Morrone Terre del Volturno | 2020 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Antonio Mazzella | Antonio Mazzella Ischia Biancolella | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Antonio Mazzella | Antonio Mazzella Ischia Biancolella Enaria Spadara | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Antonio Mazzella | Antonio Mazzella Terrazze di Levante Epomeo Rosso | 2022 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Falanghina Folius Extra Dry Vino Spumante | NV | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Sparkling | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Falanghina Sannio Taburno | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Falanghina Cesco dell’Eremo Beneventano | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Colli di Lapio | Colli di Lapio Taurasi Andrea | 2019 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Fattoria La Rivolta | Fattoria La Rivolta Fiano del Sannio Taburno | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Monserrato 1973 | Monserrato 1973 Falanghina Campania | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| San Francesco | San Francesco Tramonti Bianco Per Eva Costa d’Amalfi | 2022 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| San Salvatore | San Salvatore Pino di Stio Rosso Paestum | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Sorrentino | Sorrentino Lacryma Christi Vesuvio Rosato 5 Viti | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Rose | Subscription unlock |
| Terre Stregate | Terre Stregate Greco del Sannio Aurora | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Terre Stregate | Terre Stregate Aglianico Sannio Manent | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Traerte | Traerte Greco di Tufo Tornante | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Passone Massimiliano | Passone Massimiliano Nas-cëtta del Comune di Novello | 2023 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
| Casa Baricalino | Casa Baricalino Nas-cëtta del Comune di Novello | 2022 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
| Cascina Gavetta | Cascina Gavetta Nas-cëtta del Comune di Novello | 2022 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
