Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Charles Baur | Charles Baur Pinot Gris Eichberg Grand Cru Sélection des Grains Nobles Alsace | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Poggio di Sotto | Poggio di Sotto Brunello di Montalcino Riserva | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta Le Potazzine | Tenuta Le Potazzine Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Burn | Burn Muscat Goldert Clos St. Imer La Chapelle Sélection des Grains Nobles Alsace | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Uccelliera | Uccelliera Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Andriano | Andriano Gewurztraminer Jovelo Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Di Meo | Di Meo Greco di Tufo Vittorio | 2010 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Bozen | Bozen Lagrein Taber Alto Adige | 2022 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | Red | Subscription unlock |
| Rare Millésime | Rare Millésime Champagne Brut | 2012 | 2026-01-21 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
| Albert Boxler | Albert Boxler Riesling Sommerberg Vanne Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Rare Millésime | Rare Millésime Champagne Rosé Brut | 2014 | 2026-01-21 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
| Zind Humbrecht | Zind Humbrecht Pinot Gris Rangen Grand Cru Clos Saint Urbain Alsace | 2023 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Mauro Molino | Mauro Molino Barolo Gallinotto | 2019 | 2025-10-20 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Castellare | Castellare Chianti Classico Riserva | 2021 | 2025-10-22 | Subscription unlock | Italy | Chianti | Ian D’Agata | Red | Subscription unlock |
| Patrizia Cencioni | Patrizia Cencioni Brunello di Montalcino | 2019 | 2025-10-22 | Subscription unlock | Italy | Brunello di Montalcino | Ian D’Agata | Red | Subscription unlock |
| Tenuta Fratini | Tenuta Fratini Clinio Toscana | 2022 | 2025-10-22 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Nyetimber | Nyetimber Sparkling Wine Rosé 1086 West Sussex | 2013 | 2025-10-24 | Subscription unlock | England | West Sussex | Yumi Liu | Sparkling | Subscription unlock |
| Château Lascombes | Château Lascombes La Côte Lascombes Bordeaux | 2022 | 2025-10-27 | Subscription unlock | France | Bordeaux | Michael Apstein | Red | Subscription unlock |
| Zenato | Zenato Amarone della Valpolicella Classico Riserva Sergio Zenato | 2012 | 2025-10-31 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D'Agata | Red | Subscription unlock |
| Domaine Weinbach | Domaine Weinbach Riesling Schlossberg Grand Cru Alsace | 2023 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Prunotto | Prunotto Barolo Bussia | 2021 | 2025-11-05 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Raveneau | Raveneau Chablis Montée de Tonnerre Premier Cru | 2021 | 2025-11-28 | Subscription unlock | France | Chablis | Ian D’Agata | White | Subscription unlock |
| Vincent Dauvissat | Vincent Dauvissat Chablis Les Clos Grand Cru | 2012 | 2025-11-28 | Subscription unlock | France | Chablis | Ian D’Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2024 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Tiberio | Tiberio Montepulciano d’Abruzzo Colle Vota | 2018 | 2025-12-03 | Subscription unlock | Italy | Abruzzo | Ian D’Agata | Red | Subscription unlock |
| Trimbach | Trimbach Riesling Schlossberg Grand Cru Alsace | 2024 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Bruno Giacosa | Bruno Giacosa Barbaresco Asili | 2022 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Schoffit | Schoffit Gewurztraminer Rangen Clos St.Théobald Alsace | 2023 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Schoffit | Schoffit Muscat Rangen Grand Cru Clos St.Théobald Alsace | 2023 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Castello di Neive | Castello di Neive Barbaresco Riserva Albesani Vigna Santo Stefano | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Marchesi di Gresy | Marchesi di Gresy Barbaresco Riserva Gaiun | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Mauro Molino | Mauro Molino Barbaresco Casot | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Montaribaldi | Montaribaldi Barbaresco Pajorè | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barbaresco Gallina | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Domaine Muré | Domaine Muré Pinot Gris Clos Saint-Landelin Vendanges Tardives Alsace | 2022 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Paitin | Paitin Barbaresco Serraboella | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Paitin | Paitin Barbaresco Serraboella Sorì Paitin | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Produttori di Barbaresco | Produttori di Barbaresco Barbaresco Riserva Rio Sordo | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Produttori di Barbaresco | Produttori di Barbaresco Barbaresco Riserva Ovello | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Léon Beyer | Léon Beyer Gewurztraminer Eichberg Grand Cru R de Beyer Alsace | 2023 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Rizzi | Rizzi Barbaresco Pajorè | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barbaresco Roncaglie | 2022 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Sandrone | Sandrone Barolo Le Vigne | 2020 | 2025-12-12 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Gaja | Gaja Barbaresco | 2021 | 2025-12-16 | Subscription unlock | Italy | Barbaresco | Ian D‘Agata | Red | Subscription unlock |
| Argiano | Argiano Brunello di Montalcino | 2021 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Capanna | Capanna Brunello di Montalcino Riserva | 2020 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Caparzo | Caparzo Brunello di Montalcino La Casa | 2021 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Caprili | Caprili Brunello di Montalcino | 2021 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Hugel | Hugel Pinot Gris Sélection des Grains Nobles Alsace | 2008 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Hugel | Hugel Gewurztraminer Sporen Grand Cru Alsace | 2017 | 2025-10-17 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
