Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Cascina Bongiovanni | Cascina Bongiovanni Barolo Riserva | 2016 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cascina Gavetta | Cascina Gavetta Barolo Gavetta | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cascina Massara | Cascina Massara Barolo Massara | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cascina Massara | Cascina Massara Barolo Monvigliero | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cavalier Bartolomeo | Cavalier Bartolomeo Barolo Altenasso | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ciabot Berton | Ciabot Berton Barolo 1961 | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Diego e Damiano Barale | Diego e Damiano Barale Barolo | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Diego e Damiano Barale | Diego e Damiano Barale Barolo | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Domenico Clerico | Domenico Clerico Barolo del Comune di Monforte | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ferdinando Principiano | Ferdinando Principiano Barolo Ravera di Monforte | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Fratelli Giacosa | Fratelli Giacosa Barolo | 2015 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Fontanafredda | Fontanafredda Barolo | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Franco Conterno | Franco Conterno Barolo Riserva Bussia | 2017 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Fratelli Alessandria | Fratelli Alessandria Favorita Langhe | 2023 | 2024-11-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | White | Subscription unlock |
| Fratelli Broccardo | Fratelli Broccardo Barolo Bricco San Pietro | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Gagliasso | Gagliasso Barolo Rocche dell’Annunziata | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| GB Burlotto | GB Burlotto Sauvignon Dives Langhe | 2023 | 2024-11-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | White | Subscription unlock |
| Giacomo Fenocchio | Giacomo Fenocchio Barolo Riserva Bussia 90d | 2018 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Rabissi | Rabissi Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ridolfi | Ridolfi Brunello di Montalcino Donna Rebecca | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| San Polo | San Polo Brunello di Montalcino Vignavecchia | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sanlorenzo | Sanlorenzo Brunello di Montalcino | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sassodisole | Sassodisole Brunello di Montalcino Sasso di Luna | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesta di Sopra | Sesta di Sopra Brunello di Montalcino Magistra | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesti | Sesti Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Talenti | Talenti Brunello di Montalcino Quarantesima Vendemmia | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta La Fuga | Tenuta La Fuga Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta La Fuga | Tenuta La Fuga Brunello di Montalcino Riserva Le Due Sorelle | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta San Giorgio | Tenuta San Giorgio Brunello di Montalcino Ugolforte | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenute Donna Olga | Tenute Donna Olga Brunello di Montalcino Clos degli Amodeo | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tiezzi | Tiezzi Brunello di Montalcino Tre Querci | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Val di Suga | Val di Suga Brunello di Montalcino Vigna del Lago | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa al Cortile | Villa al Cortile Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa Poggio Salvi | Villa Poggio Salvi Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Andriano | Andriano Pinot Bianco Finado Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Bozen | Bozen Riesling Hochkofler Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Sylvaner R Valle Isarco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Riesling Valle Isarco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Nals Margreid | Nals Margreid Chardonnay Kalk Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Nals Margreid | Nals Margreid Gewürztraminer Leiten Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| San Michele Appiano | San Michele Appiano Pinot Grigio Sanct Valentin Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| San Michele Appiano | San Michele Appiano Pinot Nero Riserva Fallwind | 2022 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | Red | Subscription unlock |
| Terlano | Terlano Pinot Bianco Tradition Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Terlano | Terlano Pinot Grigio Tradition Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Gewurztraminer Seigneurs de Ribeaupierre Alsace | 2016 | 2026-01-19 | Subscription unlock | France | Alsace | Ian D’Agata | White | Subscription unlock |
| Delamotte | Delamotte Champagne Collection Brut Blanc de Blancs | 2002 | 2026-01-19 | Subscription unlock | France | Champagne | Ian D’Agata | Sparkling | Subscription unlock |
| Alois | Alois Pallagrello Nero Murella Terre del Volturno | 2023 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Alois | Alois Casavecchia di Pontelatone Riserva Trebulanum Terre del Volturno | 2022 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Antonio Mazzella | Antonio Mazzella Terrazze di Levante Epomeo Rosso | 2023 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Coda di Volpe Taburno Sannio | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
