Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Dirler-Cadé | Dirler-Cadé Pinot Réserve Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Dirler-Cadé | Dirler-Cadé Riesling Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Rabissi | Rabissi Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ridolfi | Ridolfi Brunello di Montalcino Donna Rebecca | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| San Polo | San Polo Brunello di Montalcino Vignavecchia | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sanlorenzo | Sanlorenzo Brunello di Montalcino | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sassodisole | Sassodisole Brunello di Montalcino Sasso di Luna | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesta di Sopra | Sesta di Sopra Brunello di Montalcino Magistra | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesti | Sesti Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Talenti | Talenti Brunello di Montalcino Quarantesima Vendemmia | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta La Fuga | Tenuta La Fuga Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta La Fuga | Tenuta La Fuga Brunello di Montalcino Riserva Le Due Sorelle | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenuta San Giorgio | Tenuta San Giorgio Brunello di Montalcino Ugolforte | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenute Donna Olga | Tenute Donna Olga Brunello di Montalcino Clos degli Amodeo | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tiezzi | Tiezzi Brunello di Montalcino Tre Querci | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Val di Suga | Val di Suga Brunello di Montalcino Vigna del Lago | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa al Cortile | Villa al Cortile Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa Poggio Salvi | Villa Poggio Salvi Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Andriano | Andriano Pinot Bianco Finado Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Bozen | Bozen Riesling Hochkofler Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Sylvaner R Valle Isarco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Riesling Valle Isarco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Nals Margreid | Nals Margreid Chardonnay Kalk Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Nals Margreid | Nals Margreid Gewürztraminer Leiten Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| San Michele Appiano | San Michele Appiano Pinot Grigio Sanct Valentin Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| San Michele Appiano | San Michele Appiano Pinot Nero Riserva Fallwind | 2022 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | Red | Subscription unlock |
| Terlano | Terlano Pinot Bianco Tradition Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Terlano | Terlano Pinot Grigio Tradition Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Josmeyer | Josmeyer Icare MMXXIII Vin de France | NV | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Léon Beyer | Léon Beyer Sylvaner Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Léon Beyer | Léon Beyer Riesling Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Léon Beyer | Léon Beyer Pinot Gris Eichberg R de Beyer Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Muré | Maison Muré NV Rosé Brut Crémant d’Alsace | NV | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Sparkling | Subscription unlock |
| Muré | Maison Muré Sylvaner Originel Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
| Muré | Domaine Muré Pinot Noir V Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Red | Subscription unlock |
| Schlumberger | Schlumberger Pinot Noir Lieu-Dit Stein | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
| Schlumberger | Schlumberger Riesling Les Prices Abbés | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Schlumberger | Schlumberger Riesling Les Princes Abbés | 2021 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Schlumberger | Schlumberger Riesling Saering Grand Cru Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Schlumberger | Schlumberger Pinot Gris Les Princes Abbés | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Schlumberger | Schlumberger Gewurztraminer Kessler Grand Cru | 2020 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Muscat Réserve Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Pinot Blanc Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Hommage a Hubert Trimbach Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Gewurztraminer Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Domaine Weinbach | Domaine Weinbach Les Vignes du Precheur Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Domaine Weinbach | Domaine Weinbach Pinot Gris Les Caracolles Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Domaine Weinbach | Domaine Weinbach Furstentum Pinots Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Domaine Weinbach | Domaine Weinbach MV0 (Orange wine) Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Orange | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
