Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Carpineto | Carpineto Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Cava d’Onice | Cava d’Onice Brunello di Montalcino Sensis | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Celestino Pecci | Celestino Pecci Brunello di Montalcino Poggio al Carro | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Ciacci Piccolomini d’Aragona | Ciacci Piccolomini d’Aragona Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Corte Pavone | Corte Pavone Brunello di Montalcino Riserva Anemone al Sole | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Donatella Cinelli Colombini | Donatella Cinelli Colombini Brunello di Montalcino Vigna Progetto Prime Donne | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Elia Palazzesi/Collelceto | Elia Palazzesi/Collelceto Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Fanti | Fanti Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Il Poggione | Il Poggione Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Innocenti | Innocenti Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Fortuna | La Fortuna Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Lecciaia | La Lecciaia Brunello di Montalcino Vigna Manapetra | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Lecciaia | La Lecciaia Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Poderina | La Poderina Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Serena | La Serena Brunello di Montalcino Riserva Gemini | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Togata | La Togata Brunello di Montalcino Carillon | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D\'Agata | Red | Subscription unlock |
Silver Heights | Silver Heights 2021 Pinot Noir Jiayuan Ningxia | 2021 | 2024-12-16 | Subscription unlock | China | Ningxia | Ian D’Agata | Red | Subscription unlock |
Máté | Máté Brunello di Montalcino Veltha | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Mocali | Mocali Brunello di Montalcino Vigna delle Raunate | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Patrizia Cencioni | Patrizia Cencioni Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Pian delle Vigne | Pian delle Vigne Brunello di Montalcino Riserva Vignaferrovia | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Podere Brizio | Podere Brizio Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio alle Forche | Poggio alle Forche Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio dell’Aquila | Poggio dell’Aquila Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio Landi | Poggio Landi Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio Lucina | Poggio Lucina Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Ridolfi | Ridolfi Brunello di Montalcino Donna Rebecca | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
San Guglielmo | San Guglielmo Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
San Polino | San Polino Brunello di Montalcino Helichrysum | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Sassodisole | Sassodisole Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Albino Rocca | Albino Rocca Barbaresco Riserva Ronchi | 2019 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Boffa | Boffa Barbaresco Ovello | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ca'Rome | Ca'Rome Barbaresco Maria de Brun | 2020 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cantina del Nebbiolo | Cantina del Nebbiolo Barbaresco | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Carlo Giacosa | Carlo Giacosa Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Bruciata | Cascina Bruciata Barbaresco Rio Sordo | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina delle Rose | Cascina delle Rose Barbaresco Tre Stelle | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Luisin | Cascina Luisin Barbaresco Rabajà | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Vano | Cascina Vano Barbaresco Canova | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Castello di Neive | Castello di Neive Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Francone | Francone Barbaresco Riserva | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Fratelli Giacosa | Fratelli Giacosa Barbaresco Basarin Vigna Gianmatè | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Fratelli Manera | Fratelli Manera Barbaresco Rizzi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Gaja | Gaja Chardonnay Gaja & Rey Langhe | 2022 | 2024-10-04 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Guido Rivella | Guido Rivella Barbaresco Marcorino | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Icardi | Icardi Barbaresco Montubert | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
La Spinetta | La Spinetta Barbaresco Gallina | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Marchesi di Barolo | Marchesi di Barolo Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Marchesi di Gresy | Marchesi di Gresy Barbaresco | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Massimo Rivetti | Massimo Rivetti Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated