Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Delamotte | Delamotte Champagne Brut | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Delamotte | Delamotte Champagne Rosé Brut | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Drappier | Drappier Champagne Les Riceys Brut Nature Rosé | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Drappier | Drappier Champagne Clarevallis Extra Brut | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Drappier | Drappier Champagne Charles de Gaulle Brut | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Edouard Duval | Edouard Duval Champagne Saignée d’Eulalie | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Edouard Duval | Edouard Duval Champagne Blanc d’Eulalie | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Philipponnat | Philipponnat Champagne Blanc de Blancs Extra Brut | 2018 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Bel Colle | Bel Colle Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
Cadia | Cadia Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
G.B. Burlotto | G.B. Burlotto Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
Michele Reverdito | Michele Reverdito Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
Eva Fricke | Eva Fricke Lorcher Schlossberg Riesling Spätlese BIO | 2023 | 2025-09-19 | Subscription unlock | Germany | Rheingau | Yumi Liu | White | Subscription unlock |
Château Lafon-Rochet | Château Lafon-Rochet Saint-Estèphe Bordeaux Quatrième Grand Cru Classé | 2005 | 2025-09-23 | Subscription unlock | France | Bordeaux | Ian D’Agata | Red | Subscription unlock |
Philipponnat | Philipponnat Champagne Extra Brut Clos des Goisses Long Vieillissement | 2000 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Philipponnat | Philipponnat Champagne Extra Brut Clos de Goisses Long Vieillissement | 1992 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Domaine de la Mérité | Calvados Domaine de la Mérité France | NV | 2025-09-30 | Subscription unlock | France | Ian D\'Agata | Spirit | Subscription unlock | |
Cantina di Mogoro | Cantina di Mogoro Semidano di Mogoro Sardegna Anastasìa | 2023 | 2025-10-03 | Subscription unlock | Italy | Sardinia | Ian D\'Agata | White | Subscription unlock |
Feudo Montoni | Feudo Montoni Perricone Core Terre Siciliane | 2021 | 2025-10-06 | Subscription unlock | Italy | Sicily | Ian D‘Agata | Red | Subscription unlock |
Eric Rodez | Eric Rodez Champagne Cuvée des Crayères Ambonnay Grand Cru | NV | 2025-10-06 | Subscription unlock | France | Champagne | Ian D‘Agata | Sparkling | Subscription unlock |
Agathe Bursin | Agathe Bursin Pinot Noir Le Petit Bourgeois Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Agathe Bursin | Agathe Bursin Pinot Noir Strangenberg Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Boxler | Albert Boxler Pinot Blanc Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Sylvaner Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Riesling Sommerberg Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Riesling Réserve Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Riesling Sommerberg JV Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Pinot Gris Brand Grand Cru Alsace | 2021 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Gewurztraminer Reserve | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Mann | Albert Mann Pinot Noir Clos de la Faille Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Mann | Albert Mann Pinot Noir Les Saintes Claires Alsace | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Mann | Albert Mann Crémant d’Alsace Extra Brut | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | Sparkling | Subscription unlock |
Albert Mann | Albert Mann Riesling Furtsentum Grand Cru Alsace | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Mann | Albert Mann Gewurztraminer Steingrubler Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Pinot Blanc Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Pinot Gris Goldert Clos St. Imer La Chapelle Alsace | 2020 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Charles Baur | Charles Baur Riesling Brand Grand Cru Alsace | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Charles Baur | Charles Baur Gewurztraminer Alsace | 2021 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Deiss | Deiss Langenberg La Longue Colline Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Deiss | Deiss Engelgarten Le Jardin des Anges Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Dirler-Cadé | Dirler-Cadé Muscat Saering Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Josmeyer | Josmeyer Riesling Hengst | 2020 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Pinot Noir Comtes d’Eguisheim Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Léon Beyer | Léon Beyer Pinot Gris Eichberg R de Beyer Hommage a Leon J. Beyer Alsace | 2015 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Gewurztraminer Alsace | 2021 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Gewurztraminer Pfersigberg Comtes d’Eguisheim Alsace | 2015 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Gewurztraminer Eichberg R de Beyer Alsace | 2015 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Muré | Domaine Muré Extra Brut Grand Millésime Crémant d’Alsace | 2016 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Sparkling | Subscription unlock |
Muré | Domaine Muré Sylvaner Steinstuck Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated