Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Ernest Burn | Ernest Burn Gewurztraminer Clos Saint-Imer La Chapelle Goldert Grand Cru Alsace | 2020 | 2025-06-16 | Subscription unlock | France | Alsace | Ian D’Agata | White | Subscription unlock |
| Darroze | Darroze Domaine de la Poste Armagnac | 1973 | 2025-06-17 | Subscription unlock | France | Armagnac | Ian D’Agata | Spirit | Subscription unlock |
| Cogno | Cogno Barolo Riserva Ravera Vigna Elena | 2014 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Alta Colina | Alta Colina GSM Paso Robles Adelaida District | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Aequorea | Aequorea Pinot Noir Reserve San Luis Obispo County | 2023 | 2025-06-20 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | Red | Subscription unlock |
| Denner | Denner Ditch Digger Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Denner | Denner Dirt Worshipper Central Coast | 2022 | 2025-06-20 | Subscription unlock | USA | Central Coast | Michele Gargani | Red | Subscription unlock |
| Kukkula | Kukkula Noir Paso Robles | 2021 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Ledge | Ledge Adams Ranch Syrah Willow Creek Paso Robles | 2013 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Thacher | Thacher Carignan Homestead Hills Willow Creek Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Thacher | Thacher Syrah Homestead Hills Willow Creek Paso Robles | 2021 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Torrin | Torrin Sénéchal Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Torrin | Torrin Banshee Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Tenuta Santa Maria | Tenuta Santa Maria Recioto della Valpolicella Classico | 2021 | 2025-06-23 | Subscription unlock | Italy | Valpolicella | Ian D’Agata | Red | Subscription unlock |
| Argiano | Argiano Solengo Toscana Rosso | 2022 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Argiano | Argiano Solengo Toscana Rosso | 2019 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Argiano | Argiano Solengo Toscana Rosso | 2012 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Argiano | Argiano Solengo Toscana Rosso | 2006 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Argiano | Argiano Solengo Toscana Rosso | 2005 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Cutruzzola | Cutruzzola Riesling San Luis Obispo County California | 2017 | 2025-07-03 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
| Cutruzzola | Cutruzzola Riesling San Luis Obispo County California | 2019 | 2025-07-03 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
| Cutruzzola | Cutruzzola Riesling San Luis Obispo County California | 2020 | 2025-07-03 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
| Silver Heights | Silver Heights Sangiovese Lab Eastern Foothills Helan Mountains Ningxia | 2023 | 2025-07-04 | Subscription unlock | China | Ningxia | Ian D’Agata | Red | Subscription unlock |
| Silver Heights | Silver Heights The Summit Eastern Foothills Helan Mountains Ningxia | 2021 | 2025-07-04 | Subscription unlock | China | Ningxia | Ian D’Agata | Red | Subscription unlock |
| Vera de Estenas | Estenas Casa Don Ángel Bobal Utiel-Requena | 2021 | 2025-07-09 | Subscription unlock | Spain | Valencia | Ian D’Agata | Red | Subscription unlock |
| Augustin | Augustin Champagne Brut Cuvée Feu | 2018 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Augustin | Augustin Champagne Brut Cuvée O2 Rosée | 2019 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Billecart-Salmon | Billecart-Salmon Champagne Blanc de Blancs (disg.2024) | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Gosset | Gosset Champagne Brut Grand Rosé | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Gosset | Gosset Champagne Brut Grand Millésime | 2016 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Gosset | Gosset Champagne 12 Ans de Cave à Minima Rosé | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Louis Roederer | Louis Roederer Champagne Collection 224 | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Royale Réserve Brut Rosé | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Blanc de Noirs Extra Brut | 2018 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Mareuil-sur-Ay Extra Brut | 2014 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Barberani | Barberani Orvieto Classico Superiore Luigi e Giovanna | 2021 | 2025-07-18 | Subscription unlock | Italy | Orvieto | Ian D'Agata | White | Subscription unlock |
| Bocale | Bocale Montefalco Sagrantino | 2019 | 2025-07-18 | Subscription unlock | Italy | Umbria | Ian D'Agata | Red | Subscription unlock |
| Italo Cescon | Italo Cescon Manzoni Bianco Veneto Madre | 2021 | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | White | Subscription unlock |
| Masottina | Masottina R.D.O. Levante Conegliano Valdobbiadene Prosecco Superiore Rive Di Ogliano Extra Dry | NV | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | Sparkling | Subscription unlock |
| Pierino Vellano | Pierino Vellano Grignolino del Monferrato Casalese Osiri | 2018 | 2025-07-18 | Subscription unlock | Italy | Piedmont | Ian D'Agata | Red | Subscription unlock |
| Pietraventosa | Pietraventosa Murgia Rosso Ossimoro | 2021 | 2025-07-18 | Subscription unlock | Italy | Puglia | Ian D'Agata | Red | Subscription unlock |
| Podere Sabbioni | Podere Sabbioni Ribona Riserva della Famiglia Colli Maceratesi | 2023 | 2025-07-18 | Subscription unlock | Italy | Marche | Ian D'Agata | White | Subscription unlock |
| Tenuta Sette Ponti | Tenuta Sette Ponti Toscana Rosso Oreno | 2022 | 2025-07-18 | Subscription unlock | Italy | Tuscany | Ian D'Agata | Red | Subscription unlock |
| Trabucchi | Trabucchi Valpolicella Superiore Ripasso | 2018 | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | Red | Subscription unlock |
| Ostertag | Ostertag Riesling Muenchberg Grand Cru Alsace | 2001 | 2025-07-21 | Subscription unlock | France | Alsace | Ian D’Agata | White | Subscription unlock |
| Hungarovin | Hungarovin Tokaji Aszu Essencia Hungary | 1976 | 2025-07-21 | Subscription unlock | Hungary | Tokaji | Ian D’Agata | White | Subscription unlock |
| McPrice Myers | McPrice Myers Beautiful Earth White Blend Paso Robles | 2023 | 2025-07-23 | Subscription unlock | USA | Paso Robles | Michele Gargani | White | Subscription unlock |
| McPrice Myers | McPrice Myers Beautiful Earth Cabernet Sauvignon Paso Robles | 2022 | 2025-07-23 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| La Staffa | La Staffa Verdicchio dei Castelli di Jesi Classico Superiore | 2019 | 2025-07-25 | Subscription unlock | Italy | Verdicchio dei Castelli di Jesi | Ian D'Agata | White | Subscription unlock |
| Montecappone | Montecappone Castelli Di Jesi Verdicchio Classico Riserva Utopia | 2021 | 2025-07-25 | Subscription unlock | Italy | Verdicchio dei Castelli di Jesi | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
