Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Laurent-Perrier | Laurent-Perrier Cuvée Rosé Brut | NV | 2024-12-30 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Adanti | Adanti Montefalco Rosso Riserva | 2017 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Antonelli San Marco | Antonelli San Marco Trebbiano Spoletino Trebium Spoleto | 2023 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Antonelli San Marco | Antonelli San Marco Montefalco Sagrantino Molino dell’Attone | 2019 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Arnaldo Caprai | Arnaldo Caprai Montefalco Rosso | 2022 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Arnaldo Caprai | Arnaldo Caprai Montefalco Rosso Vigna Flaminia-Maremmana | 2022 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Arnaldo Caprai | Arnaldo Caprai Montefalco Sagrantino Valdimaggio | 2020 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Arnaldo Caprai | Arnaldo Caprai Montefalco Sagrantino Collepiano | 2020 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Bocale | Bocale Montefalco Rosso | 2022 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Bocale | Bocale Montefalco Rosso | 2021 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Còlpetrone | Còlpetrone Montefalco Sagrantino Ò di Colpetrone | 2018 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Còlpetrone | Còlpetrone Montefalco Sagrantino Passito | 2016 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Di Filippo | Di Filippo Montefalco Rosso | 2022 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Le Cimate | Le Cimate Trebbiano Spoletino Spoleto | 2023 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Le Cimate | Le Cimate Trebbiano Spoletino Superiore Spoleto | 2021 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Le Cimate | Le Cimate Montefalco Sagrantino | 2017 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Le Cimate | Le Cimate Montefalco Sagrantino Passito | 2016 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Lungarotti | Lungarotti Montefalco Sagrantino | 2020 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Perticaia | Perticaia Trebbiano Spoletino Spoleto | 2022 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Scacciadiavoli | Scacciadiavoli Montefalco Grechetto | 2023 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | White | Subscription unlock |
Scacciadiavoli | Scacciadiavoli Montefalco Rosso Riserva | 2022 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Tenute Lunelli/Tenute Castelbuono | Tenute Lunelli/Tenute Castelbuono Montefalco Rosso Riserva Lampante | 2021 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Servin | Servin Chablis Vieilles Vignes Sélection Massale | 2022 | 2025-01-06 | Subscription unlock | France | Chablis | Robert Millman | White | Subscription unlock |
Domaine Combier | Domaine Combier Crozes-Hermitage Cuvée L | 2018 | 2025-01-07 | Subscription unlock | France | Crozes-Hermitage | Ian D‘Agata | Red | Subscription unlock |
Lustau | Lustau Pedro Ximénez Spain | NV | 2025-01-13 | Subscription unlock | Spain | Michele Gargani | Fortified | Subscription unlock | |
Casali Viticultori | Casali Viticultori Spergola Frizzante Dolce Canta Storie Colli di Scandiano e Canossa | 2022 | 2025-01-17 | Subscription unlock | Italy | Colli di Scandiano e Canossa | Ian D’Agata | Sparkling | Subscription unlock |
Ca’ Marcanda | Ca’ Marcanda Vistamare Toscana Bianco | 2023 | 2025-01-21 | Subscription unlock | Italy | Tuscany | Ian D’Agata | White | Subscription unlock |
Deovlet | Deovlet Pinot Blanc La Encantada Sta. Rita Hills | 2023 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Deovlet | Deovlet Chardonnay Santa Barbara | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Deovlet | Deovlet Pinot Grigio Ramato Edna Valley | 2023 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
The Hilt | The Hilt Estate Pinot Noir Sta.Rita Hills | 2021 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | Red | Subscription unlock |
Bürgerspital | Bürgerspital Müller-Thurgau Würzburg Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Bürgerspital | Bürgerspital Scheurebe Würzburg Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Bürgerspital | Bürgerspital Riesling Trocken Würzburg Stein Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Bürgerspital | Bürgerspital Weisser Burgunder Würzburger Stein Trocken Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Schloss Castell Silvaner Trocken Franken | 2021 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Hohnart Silvaner Trocken Erste Lage Franken | 2021 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Reitsteig Spätburgunder Trocken Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | Red | Subscription unlock |
Castell | Castell Casteller Cuväe C Trocken Franken | 2020 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | Red | Subscription unlock |
Castell | Castell Casteller Reitsteig Spätburgunder Trocken Franken | 2019 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | Red | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Sauvignon 1102 Homburger Kallmuth Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Silvaner Trocken Homburg Kallmuth Erste Lage Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Silvaner S Barrique Homburg Kallmuth Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Hans Wirshing | Hans Wirshing Silvaner Iphöfer Julius-Echter-Berg Erste Lage Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Hillabrand | Hillabrand Scheurebe Alte Reben Trocken Bullenheimer Paradies Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Johannes Nicker | Johannes Nicker Silvaner Trocken Tradition Franken | 2021 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Blanc de Noir Extra Brut Sekt | 2017 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | Sparkling | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Trocken Gutswein Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Ab Ovo Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Escherndorf am Lumpen 1655 Grosse Lage Grosses Gewächs Trocken Franken | 2015 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated