Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Fanti | Fanti Brunello di Montalcino Vallocchio | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Fanti | Fanti Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Giodo | Giodo Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Casaccia di Franceschi | La Casaccia di Franceschi Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Fornace | La Fornace Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Lecciaia | La Lecciaia Brunello di Montalcino Riserva Vigna Manapetra | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Palazzetta | La Palazzetta Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Le Macioche-Famiglia Cotarella | Le Macioche-Famiglia Cotarella Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Le Ragnaie | Le Ragnaie Brunello di Montalcino Fornace | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Lisini | Lisini Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Máté | Máté Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Mocali | Mocali Brunello di Montalcino Riserva Vigna Mocali | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Patrizia Cencioni | Patrizia Cencioni Brunello di Montalcino Ofelio | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Pietroso | Pietroso Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio alle Forche | Poggio alle Forche Brunello di Montalcino Scarnacuoia 288 | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio Antico | Poggio Antico Brunello di Montalcino Vigna I Poggi | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Quercecchio | Quercecchio Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
San Guglielmo | San Guglielmo Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
SanCarlo | SanCarlo Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Sesti | Sesti Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Alois | Alois Pallagrello Nero Murella Terre del Volturno | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Antonio Mazzella | Antonio Mazzella Ischia Piedirosso Nero 70 | 2022 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Benito Ferrara | Benito Ferrara Fiano di Avellino Sequenzha | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Cantine Astroni | Cantine Astroni Falanghina Vigna Astroni Campi Flegrei | 2020 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Cenatiempo | Cenatiempo Biancolella Kalimera Ischia | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Colli di Lapio | Colli di Lapio Greco di Tufo Alèxandros | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Donnachiara | Donnachiara Greco di Tufo Aletheia | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Fattoria La Rivolta | Fattoria La Rivolta Coda di Volpe del Sannio Taburno | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Fattoria La Rivolta | Fattoria La Rivolta Terra di Rivolta Aglianico Taburno Riserva | 2017 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Feudi di S.Gregorio | Feudi di S.Gregorio Patrimo Campania Rosso | 2015 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Fontanavecchia | Fontanavecchia Coda di Volpe Sannio | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Marisa Cuomo | Marisa Cuomo Ravello Bianco Costa d’Amalfi | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Marisa Cuomo | Marisa Cuomo Furore Rosso Costa d’Amalfi | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
San Francesco | San Francesco Tramonti Rosso Riserva Qiuattrospine Costa d’Amalfi | 2019 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
San Salvatore | San Salvatore Grecoo Calpazio Paestum | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Sorrentino | Sorrentino Caprettone Vesuvio Benita 31 | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Sorrentino | Sorrentino Lacryma Christi Vesuvio Rosso Superiore Vigna Lapillo | 2020 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Tenuta Sarno 1860 | Tenuta Sarno 1860 Fiano di Avellino Erre Riserva | 2020 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Terre Stregate | Terre Stregate Aglianico Riserva Sannio Arcano | 2018 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Traerte | Traerte Coda di Volpe Torama Irpinia | 2021 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Villa Matilde | Villa Matilde Greco di Tufo Daltavilla | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Villa Matilde | Villa Matilde Falerno del Massico Rosso Vigna Camarata | 2018 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Villa Raiano | Villa Raiano Greco di Tufo Ponte dei Santi | 2022 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Werther Windisch | Werther Windisch Schloßberg Riesling QbA Trocken | 2021 | 2025-02-19 | Subscription unlock | Germany | Rheinhessen | Yumi Liu | White | Subscription unlock |
Cogno | Cogno Nascetta del Comune di Novello Anas-cëtta | 2023 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Mauro Marengo | Mauro Marengo Nas-cëtta del Comune di Novello | 2023 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Vietto | Vietto Nas-cetta del Comune di Novello Giuàna | 2023 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
La Pergola | La Pergola Nascetta del Comune di Novello | 2022 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Le Strette | Le Strette Nas-cëtta del Comune di Novello Pasinot | 2022 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Luca Marenco | Luca Marenco Langhe Nas-cëtta del Comune di Novello | 2022 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated