Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Rainer Sauer | Rainer Sauer Silvaner Escherndorf Lump Erste Lage Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Escherndorf am Lumpen 1655 Grosse Lage Grosses Gewächs Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Schwab | Schwab Silvaner Trocken Thüngersheim Johannisberg Erste Lage Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Schwane | Schwane Silvaner Lump Erschendorfer Lump Erste Lage Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2013 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2002 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2000 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1996 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1995 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1992 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Produttori di Barbaresco | Produttori di Barbaresco Barbaresco | 2021 | 2024-09-16 | Subscription unlock | Italy | Barbaresco | Ian D‘Agata | Red | Subscription unlock |
La Pousse d’Or | La Pousse d’Or Volnay Premier Cru Clos des 60 Ouvrées | 2015 | 2024-09-17 | Subscription unlock | France | Volnay | Ian D‘Agata | Red | Subscription unlock |
Domaine de la Romanée-Conti | Domaine de la Romanée-Conti Grands Échézeaux Grand Cru Burgundy | 2017 | 2024-09-23 | Subscription unlock | France | Burgundy | Ian D‘Agata | Red | Subscription unlock |
Adriano Marco e Vittorio | Adriano Marco e Vittorio Barbaresco Basarin | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Albino Rocca | Albino Rocca Barbaresco Cottà | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Bruno Giacosa | Bruno Giacosa Barbaresco Asili | 2022 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Bruno Rocca | Bruno Rocca Barbaresco Marcorino | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Carlo Giacosa | Carlo Giacosa Barbaresco Montefico | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Luisin | Cascina Luisin Barbaresco Asili | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Luisin | Cascina Luisin Barbaresco Riserva | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Castello di Neive | Castello di Neive Barbaresco Gallina | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Castello di Neive | Castello di Neive Barbaresco Riserva Santo Stefano | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Castello di Verduno | Castello di Verduno Barbaresco Rabajà | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ceretto | Ceretto Barbaresco Bernadot | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ceretto | Ceretto Barbaresco Asili | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cigliuti | Cigliuti Barbaresco Serraboella | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Renato Fenocchio | Renato Fenocchio Barbaresco Starderi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Gaja | Gaja Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Gaja | Gaja Barolo Conteisa | 2020 | 2024-10-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Guido Rivella | Guido Rivella Barbaresco Montestefano | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Luigi Giordano | Luigi Giordano Barbaresco Asili | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Marchesi di Gresy | Marchesi di Gresy Barbaresco Riserva Gaiun | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Masseria | Masseria Barbaresco Montersino | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Mura Mura | Mura Mura Barbaresco Roncaglie Vecchie Viti | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Musso | Musso Barbaresco Rio Sordo | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Oddero | Oddero Barbaresco Gallina | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Piazzo | Piazzo Barbaresco Riserva Nervo Vigna Giaia | 2016 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Piero Busso | Piero Busso Barbaresco Albesani Vigna Borgese | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Prunotto | Prunotto Barbaresco Bric Turot | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Rizzi | Rizzi Barbaresco Pajorè | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Rocca Battista | Rocca Battista Barbaresco Ronchi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Philipponnat | Philipponnat Champagne Extra-Brut Cuvée 1522 | 2016 | 2024-09-25 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Chateau Haut Brion | Chateau Haut Brion Chateau Haut-Brion Grand Cru Péssac-Leognan | 1999 | 2024-10-07 | Subscription unlock | France | Bordeaux | Robert Millman | Red | Subscription unlock |
Cogno | Cogno Barolo Vigna Elena | 1998 | 2024-10-08 | Subscription unlock | Italy | Barolo | Ian D\'Agata | Red | Subscription unlock |
Domaine Mount Bessay | Domaine Mount Bessay Juliénas Quatre Cerisiers Beaujolais | 2022 | 2010-09-24 | Subscription unlock | France | Beaujolais | Michael Apstein | Red | Subscription unlock |
Agathe Bursin | Agathe Bursin Sylvaner Eminence Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Gewurztraminer Zinnkoepflé Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Gewurztraminer Zinnkoepflé Vendanges Tardives Alsace | 2022 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Pinot Gris Hommage a Jean-Marc Alsace | 2022 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Boxler | Albert Boxler Pinot Gris Brand Wibtal | 2020 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
×
How we score the wines and what our scores mean?
95-100
Outstanding wine; these are uniquely great wines that represent benchmarks for the grape variety, their specific terroir or Appellation. They are wines that will be more or less liked by most wine lovers, and that everyone should either try at least once in their lives, or depending on the kind of grape/wine, stock up in the cellar.
90-94
Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They are all wines that are going to be liked by most people trying them; or, at the very least, appreciated for what they offer and what they represent even though they may not be exactly the type of wine a person likes or normally drinks.
88-89
Good to very good wines that offer fairly variety- and terroir-accurate drinking though they might lack the concentration, length and/or complexity of the best wines of the appellation perhaps because of a weaker vintage, younger vines, and/or viticulture and/or winemaking issues.
86-87
Easygoing, approachable, solidly made wines that can be worth buying for uncomplicated dining occasions (parties, barbecues, big gettogethers where paying attention to the wines is not the focus of the moment, evening, ecc…ecc…) and that are generally inexpensive.
85 and below
Not recommended, for a variety of reasons such as, for example, the wine not being true to type (ie. varietally accurate) or over the hill.
NR
Not Rated: any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems and therefore cannot be fairly and properly scored/rated.