Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Cadgal | Cadgal /La Cova Barbera d’Asti Fabè | 2022 | 2025-05-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | Red | Subscription unlock |
Cadgal | Cadgal Moscato d’Asti Lumine | 2023 | 2025-05-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | Sparkling | Subscription unlock |
Gaetano Di Carlo | Gaetano Di Carlo Catarratto Lù Terre Siciliane | 2022 | 2025-05-29 | Subscription unlock | Italy | Sicily | Ian D'Agata | White | Subscription unlock |
Geographic Wines | Geographic Wines Landmark Moscatel Gallego Branco Douro | 2023 | 2025-05-29 | Subscription unlock | Portugal | Douro | Ian D'Agata | White | Subscription unlock |
Geographic Wines | Geographic Wines Lento Old Vines Red Douro | 2022 | 2025-05-29 | Subscription unlock | Portugal | Douro | Ian D'Agata | Red | Subscription unlock |
Geographic Wines | Geographic Wines Inóspito Vinhas Velhas Chao de Areia Douro | 2022 | 2025-05-29 | Subscription unlock | Portugal | Douro | Ian D'Agata | White | Subscription unlock |
Montenigo | Montenigo Veneto Rosato La Pessa da Piè | 2023 | 2025-05-29 | Subscription unlock | Italy | Veneto | Ian D'Agata | Rose | Subscription unlock |
Montenigo | Montenigo Amarone della Valpolicella | 2018 | 2025-05-29 | Subscription unlock | Italy | Veneto | Ian D'Agata | Red | Subscription unlock |
Montenigo | Montenigo Passito Bianco Veronese | 2019 | 2025-05-29 | Subscription unlock | Italy | Veneto | Ian D'Agata | White | Subscription unlock |
Struzziero | Struzziero Fiano di Avellino Vignepezze | 2024 | 2025-05-29 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Vigneti Vinessa | Vigneti Vinessa Veneto Bianco Controvento da Uve Appassite | 2023 | 2025-05-29 | Subscription unlock | Italy | Veneto | Ian D\'Agata | White | Subscription unlock |
Villa di Corlo | Villa di Corlo Lambrusco Grasparossa di Castelvetro Corleto | NV | 2025-05-29 | Subscription unlock | Italy | Lambrusco | Ian D\'Agata | Sparkling | Subscription unlock |
Brokenwood | Brokenwood Semillon Oakey Creek Hunter Valley New South Wales | 2013 | 2025-05-30 | Subscription unlock | Australia | Hunter Valley | Ian D’Agata | White | Subscription unlock |
Moss Wood | Moss Wood Semillon Wilyabrup Margaret River Western Australia | 2015 | 2025-05-30 | Subscription unlock | Australia | Margaret River | Ian D’Agata | White | Subscription unlock |
Mount Horrocks | Mount Horrocks Semillon Clare Valley South Australia | 2015 | 2025-05-30 | Subscription unlock | Australia | Clare Valley | Ian D’Agata | White | Subscription unlock |
Silkman | Silkman Semillon Reserve Hunter Valley New South Wales | 2015 | 2025-05-30 | Subscription unlock | Australia | New South Wales | Ian D’Agata | White | Subscription unlock |
Clotilde Davenne | Clotilde Davenne Bourgogne Côtes d’Auxerre | 2022 | 2025-06-02 | Subscription unlock | France | Burgundy | Michael Apstein | White | Subscription unlock |
Zind Humbrecht | Zind Humbrecht Gewurztraminer Roche Roulée Alsace | 2019 | 2025-06-02 | Subscription unlock | France | Alsace | Ian D’Agata | White | Subscription unlock |
Tenuta San Guido | Tenuta San Guido Le Difese Toscana Rosso | 2023 | 2025-06-04 | Subscription unlock | Italy | Tuscany | Yumi Liu | Red | Subscription unlock |
Tenuta San Guido | Tenuta San Guido Sassicaia Bolgheri Sassicaia | 2011 | 2025-06-04 | Subscription unlock | Italy | Bolgheri | Yumi Liu | Red | Subscription unlock |
Tablas Creek | Tablas Creek Bourboulenc Adelaida District Paso Robles California | 2023 | 2025-06-11 | Subscription unlock | USA | Paso Roble | Michele Gargani | White | Subscription unlock |
Tablas Creek | Tablas Creek Esprit de Tablas Blanc Adelaida District Paso Robles California | 2001 | 2025-06-11 | Subscription unlock | USA | Paso Roble | Michele Gargani | White | Subscription unlock |
Tablas Creek | Tablas Creek Patelin de Tablas Adelaida District Paso Robles California | 2023 | 2025-06-11 | Subscription unlock | USA | Paso Roble | Michele Gargani | Red | Subscription unlock |
Cogno | Cogno Barolo Riserva Ravera Vigna Elena | 2011 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
Cogno | Cogno Barolo Riserva Vigna Elena | 2005 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
Alta Colina | Alta Colina Marsanne Paso Robles Adelaida District | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | White | Subscription unlock |
Aequorea | Aequorea Pinot Noir Edna Ranch San Luis Obispo County | 2023 | 2025-06-20 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | Red | Subscription unlock |
Aaron | Aaron Mauka Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
Aaron | Aaron Petite Sirah Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
Denner | Denner Gold Digger Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
Thacher | Thacher Relative to Strangers Homestead Hills Willow Creek Paso Robles | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
Thacher | Thacher Original Copy Adelaida District Paso Robles | 2021 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
Argiano | Argiano Solengo Toscana Rosso | 2021 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
Argiano | Argiano Solengo Toscana Rosso | 2013 | 2025-06-27 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
Giorgio Carnevale | Giorgio Carnevale Grignolino d’Asti | 2023 | 2025-07-01 | Subscription unlock | Italy | Piedmont | Ian D’Agata | Red | Subscription unlock |
Giuseppe Rinaldi | Giuseppe Rinaldi Freisa Langhe | 2022 | 2025-07-01 | Subscription unlock | Italy | Langhe | Ian D’Agata | Red | Subscription unlock |
Cutruzzola | Cutruzzola Riesling San Luis Obispo County California | 2014 | 2025-07-03 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
Cutruzzola | Cutruzzola Riesling San Luis Obispo County California | 2016 | 2025-07-03 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
Cutruzzola | Cutruzzola Riesling San Luis Obispo County California | 2018 | 2025-07-03 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
Silver Heights | Silver Heights PetNat Bloom China | 2023 | 2025-07-04 | Subscription unlock | China | Ningxia | Ian D’Agata | White | Subscription unlock |
Vera de Estenas | Vera de Estenas Chardonnay Viña Lidón Vino de Pago Vera de Estenas | 2022 | 2025-07-09 | Subscription unlock | Spain | Valencia | Ian D’Agata | White | Subscription unlock |
Silver Heights | Silver Heights Barbera Jiayuan Eastern Foothills Helan Mountains Ningxia | 2023 | 2025-07-04 | Subscription unlock | China | Ningxia | Ian D’Agata | Red | Subscription unlock |
Billecart-Salmon | Billecart-Salmon Champagne Brut Sous Bois | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Philipponnat | Philipponnat Champagne Royale Réserve Brut | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Billecart-Salmon | Billecart-Salmon Champagne Blanc de Blancs (disg.2023) | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Silver Heights | Silver Heights Pinot Noir Jiayuan Eastern Foothills Helan Mountains Ningxia | 2022 | 2025-07-04 | Subscription unlock | China | Ningxia | Ian D’Agata | Red | Subscription unlock |
Billecart-Salmon | Billecart-Salmon Champagne Extra Brut Réserve | NV | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Augustin | Augustin Champagne Cuvée AMME Pinot Noir | 2019 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Augustin | Augustin Champagne Brut Cuvée Terre | 2020 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
Vera de Estenas | Vera de Estenas Merlot Martinez Bermell Vino de Pago | 2023 | 2025-07-09 | Subscription unlock | Spain | Valencia | Ian D’Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated