Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Argiano | Argiano Brunello di Montalcino | 2020 | 2024-12-24 | Subscription unlock | Italy | Brunello di Montalcino | Ian D‘Agata | Red | Subscription unlock |
Charles Heidsieck | Charles Heidsieck Rosé Réserve | NV | 2024-12-30 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Adanti | Adanti Montefalco Sagrantino Passito | 2020 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Antano Milziade | Antano Milziade Montefalco Sagrantino Colleallodole | 2017 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Bocale | Bocale Montefalco Sagrantino | 2020 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Lorenzo Mattoni | Lorenzo Mattoni Sagrantino Montefalco | 2018 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Col d’Orcia | Col d’Orcia Brunello di Montalcino Riserva | 1977 | 2025-01-06 | Subscription unlock | Italy | Brunello di Montalcino | Ian D‘Agata | Red | Subscription unlock |
Ornellaia | Ornellaia Ornellaia Bolgheri Superiore Rosso | 2020 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
Ornellaia | Ornellaia Ornellaia Bolgheri Superiore Rosso | 2011 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
Muré | Muré Riesling Clos St. Landelin Vorbourg Grand Cru | 1985 | 2025-01-13 | Subscription unlock | France | Alsace | Ian D‘Agata | White | Subscription unlock |
Bodega Milsetentayseis | Bodega Milsetentayseis Tinto Funtenebro Ribera del Duero Spain | 2019 | 2025-01-13 | Subscription unlock | Spain | Ribera del Duero | Michele Gargani | Red | Subscription unlock |
Pievalta | Pievalta Verdicchio dei Castelli di Jesi Classico Dominè | 2020 | 2025-01-17 | Subscription unlock | Italy | Verdicchio dei Castelli di Jesi | Ian D’Agata | White | Subscription unlock |
Dönnhoff | Dönnhoff Oberhäuser Brücke Riesling Beerenauslese Nahe Germany | 2006 | 2025-01-17 | Subscription unlock | Germany | Nahe | Ian D’Agata | White | Subscription unlock |
Deovlet | Deovlet Chardonnay Solomon Hills Vineyard Santa Maria Valley | 2015 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Dragonette | Dragonette Sauvignon Blanc Grimm’s Bluff Santa Barbara County | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Dragonette | Dragonette Chardonnay Radiant Sta.Rita Hills | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Paul Lato | Paul Lato Chardonnay Chapel Vineyard “Belle de Jour” Sta. Rita Hills | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Paul Lato | Paul Lato Chardonnay Hyde Vineyard “Goldberg Variations” Napa Valley | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Paul Lato | Paul Lato Chardonnay Duvarita “Belle de Jour” Santa Barbara County | 2018 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Paul Lato | Paul Lato Pinot Noir Hyde Vineyard “Magic Mountain” Napa Valley | 2022 | 2025-01-22 | Subscription unlock | USA | Napa Valley | Michele Gargani | Red | Subscription unlock |
Bürgerspital | Bürgerspital Silvaner Trocken Würzburger Stein Erste Lage Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Müller-Thurgau Casteller Bausch Franken | 2017 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Silvaner Casteller Schlossberg GG Franken | 2019 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Kugelspiel Silvaner Spätlese Franken | 2020 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Hohnart Silvaner Trocken Erste Lage Franken | 2016 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Silvaner ‘Asphodil’ Homburg Kallmuth Grosses Gewächs Trocken | 2018 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Silvaner Hefebrand Franken | 1993 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Escherndorf Fürstenberg Erste Lage Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Escherndorf Lump Erste Lage Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Rainer Sauer | Rainer Sauer Silvaner Escherndorf am Lumpen 1655 Grosse Lage Grosses Gewächs Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Schwab | Schwab Silvaner Trocken Thüngersheim Johannisberg Erste Lage Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Schwane | Schwane Silvaner Lump Erschendorfer Lump Erste Lage Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2013 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2002 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2000 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1996 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1995 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1992 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Lodali | Lodali Barolo Bricco Ambrogio | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Luigi Baudana | Luigi Baudana Barolo Baudana | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Luigi Einaudi | Luigi Einaudi Barolo Terlo Vigna Costa Grimaldi | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Fortemasso | Fortemasso Barolo Castelletto | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Franco Molino | Franco Molino Barolo Riserva Villero | 2019 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Carlo Revello | Carlo Revello Barolo Riserva Rocche dell’Annunziata | 2018 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D\'Agata | Red | Subscription unlock |
GD Vajra | GD Vajra Barolo Ravera | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Luigi Oddero | Luigi Oddero Barolo Vignarionda | 2016 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Marchesi di Barolo | Marchesi di Barolo Barolo Sarmassa | 2021 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Massolino | Massolino Barolo Parafada | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Mauro Molino | Mauro Molino Barolo Conca | 2021 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Oddero | Oddero Barolo Brunate | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
×
How we score the wines and what our scores mean?
95-100
Outstanding wine; these are uniquely great wines that represent benchmarks for the grape variety, their specific terroir or Appellation. They are wines that will be more or less liked by most wine lovers, and that everyone should either try at least once in their lives, or depending on the kind of grape/wine, stock up in the cellar.
90-94
Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They are all wines that are going to be liked by most people trying them; or, at the very least, appreciated for what they offer and what they represent even though they may not be exactly the type of wine a person likes or normally drinks.
88-89
Good to very good wines that offer fairly variety- and terroir-accurate drinking though they might lack the concentration, length and/or complexity of the best wines of the appellation perhaps because of a weaker vintage, younger vines, and/or viticulture and/or winemaking issues.
86-87
Easygoing, approachable, solidly made wines that can be worth buying for uncomplicated dining occasions (parties, barbecues, big gettogethers where paying attention to the wines is not the focus of the moment, evening, ecc…ecc…) and that are generally inexpensive.
85 and below
Not recommended, for a variety of reasons such as, for example, the wine not being true to type (ie. varietally accurate) or over the hill.
NR
Not Rated: any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems and therefore cannot be fairly and properly scored/rated.