Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Argiano | Argiano Rosso di Montalcino Sella del Leccio | 2020 | 2024-12-24 | Subscription unlock | Italy | Montalcino | Ian D‘Agata | Red | Subscription unlock |
Argiano | Argiano Solengo Toscana | 2021 | 2024-12-24 | Subscription unlock | Italy | Tuscany | Ian D‘Agata | Red | Subscription unlock |
Begali | Begali Siora Valpolicella Classico Superiore | 2021 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Begali | Begali La Cengia Valpolicella Ripasso Classico Superiore | 2021 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Brigaldara | Brigaldara Case Vecie Valpolicella Superiore | 2022 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Guerrieri Rizzardi | Guerrieri Rizzardi Valpolicella Classico | 2023 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Masi | Masi Toar Valpolicella Classico Superiore | 2020 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Speri | Speri Valpolicella Ripasso Classico Superiore | 2022 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Torre d’Orti | Torre d’Orti Valpolicella Ripasso Superiore | 2022 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Venturini | Venturini Valpolicella Ripasso Classico Superiore | 2020 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Zenato | Zenato Valpolicella Classico Superiore | 2021 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Zenato | Zenato Ripassa Valpolicella Ripasso Superiore | 2020 | 2024-12-27 | Subscription unlock | Italy | Valpolicella | Ian D'Agata | Red | Subscription unlock |
Dom Pérignon | Dom Pérignon Rosé Vintage Brut | 2009 | 2024-12-30 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Adanti | Adanti Montefalco Sagrantino | 2016 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Antonelli San Marco | Antonelli San Marco Trebbiano Spoletino Vigna Tonda Spoleto | 2022 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Arnaldo Caprai | Arnaldo Caprai Montefalco Rosso Riserva | 2021 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Bocale | Bocale Trebbiano Spoletino Spoleto | 2023 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Bocale | Bocale Montefalco Sagrantino | 2019 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Bocale | Bocale Montefalco Sagrantino Ennio | 2019 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Còlpetrone | Còlpetrone Montefalco Sagrantino Memoira | 2016 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Di Filippo | Di Filippo Montefalco Sagrantino Passito | 2019 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Le Cimate | Le Cimate Trebbiano Spoletino Passito Spoleto | 2022 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Lorenzo Mattoni | Lorenzo Mattoni Trebbiano Umbria | 2022 | 2025-01-03 | Subscription unlock | Italy | Umbria | Ian D'Agata | White | Subscription unlock |
Perticaia | Perticaia Trebbiano Spoletino | 2023 | 2025-01-03 | Subscription unlock | Italy | Spoleto | Ian D'Agata | White | Subscription unlock |
Perticaia | Perticaia Montefalco Sagrantino | 2017 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Scacciadiavoli | Scacciadiavoli Montefalco Sagrantino | 2019 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Tenute Lunelli/Tenute Castelbuono | Tenute Lunelli/Tenute Castelbuono Montefalco Sagrantino Carapace Lungattesa | 2017 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Bollinger | Bollinger Champagne Rosé Brut | NV | 2025-01-07 | Subscription unlock | France | Champagne | Ian D‘Agata | Red | Subscription unlock |
Ornellaia | Ornellaia Ornellaia Bolgheri Superiore Rosso | 2003 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
Ornellaia | Ornellaia Ornellaia Vino da Tavola di Toscana | 1990 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
Ornellaia | Ornellaia Ornellaia Vino da Tavola di Toscana | 1988 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
Caruso & Minini | Caruso & Minini Zibibbo Bibbo Terre Siciliane | 2023 | 2025-01-17 | Subscription unlock | Italy | Sicily | Ian D’Agata | White | Subscription unlock |
Deovlet | Deovlet Pinot Blanc La Encantada Sta.Rita Hills | 2017 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Dragonette | Dragonette Pinot Noir Black Label Sta.Rita Hills | 2021 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | Red | Subscription unlock |
Liquid Farm | Liquid Farm Chardonnay La Hermana Santa Maria Valley | 2023 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Liquid Farm | Liquid Farm Pinot Noir SBC Sta.Rita Hills | 2023 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | Red | Subscription unlock |
Paul Lato | Paul Lato Chardonnay Pisoni Vineyard “East of Eden” Santa Lucia Highlands | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
The Hilt | The Hilt Estate Chardonnay Sta.Rita Hills | 2021 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
Speri | Speri Amarone della Valpolicella Classico Vigneto Sant’Urbano | 2009 | 2025-01-27 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D’Agata | Red | Subscription unlock |
Stolpman Vineyards | Stolpman Vineyards Sangiovese Estate Ballard Canyon Santa Ynez Valley California | 2021 | 2025-01-29 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
Bickel-Stumpf | Bickel-Stumpf Silvaner Trocken Mönchshof GG Franken | 2021 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Bürgerspital | Bürgerspital Gewürztraminer Kabinett Würzburger Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Bürgerspital | Bürgerspital Riesling Trocken Randersackerer Teufelskeller Erste Lage Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Silvaner Trocken Kugelspiel Erste Lage | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Hohnart Riesling Trocken Erste Lage Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Silvaner Trocken Apriles Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Hohnart Silvaner Trocken Erste Lage Franken | 2020 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Castell | Castell Casteller Spätburgunder Trocken Gutswein Fürst Castell Franken | 2022 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | Red | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Riesling R Homburg Kallmuth Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Fürst Löwenstein | Fürst Löwenstein Silvaner S Homburg Kallmuth Franken | 2019 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
×
How we score the wines and what our scores mean?
95-100
Outstanding wine; these are uniquely great wines that represent benchmarks for the grape variety, their specific terroir or Appellation. They are wines that will be more or less liked by most wine lovers, and that everyone should either try at least once in their lives, or depending on the kind of grape/wine, stock up in the cellar.
90-94
Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They are all wines that are going to be liked by most people trying them; or, at the very least, appreciated for what they offer and what they represent even though they may not be exactly the type of wine a person likes or normally drinks.
88-89
Good to very good wines that offer fairly variety- and terroir-accurate drinking though they might lack the concentration, length and/or complexity of the best wines of the appellation perhaps because of a weaker vintage, younger vines, and/or viticulture and/or winemaking issues.
86-87
Easygoing, approachable, solidly made wines that can be worth buying for uncomplicated dining occasions (parties, barbecues, big gettogethers where paying attention to the wines is not the focus of the moment, evening, ecc…ecc…) and that are generally inexpensive.
85 and below
Not recommended, for a variety of reasons such as, for example, the wine not being true to type (ie. varietally accurate) or over the hill.
NR
Not Rated: any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems and therefore cannot be fairly and properly scored/rated.