Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Banfi | Banfi Brunello di Montalcino Riserva Poggio alle Mura | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Banfi | Banfi Brunello di Montalcino Riserva Poggio all’Oro | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Bellaria | Bellaria Brunello di Montalcino Riserva Assunto | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Campogiovanni | Campogiovanni Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Carpineto | Carpineto Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Casanuova delle Cerbaie | Casanuova delle Cerbaie Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Castello Romitorio | Castello Romitorio Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Castel Tricerchi | Castel Tricerchi Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Celestino Pecci | Celestino Pecci Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Col d’Orcia | Col d’Orcia Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Col d’Orcia | Col d’Orcia Moscadello di Montalcino Vendemmia Tardiva Pascena | 2018 | 2024-12-13 | Subscription unlock | Italy | Moscadello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Corte Pavone | Corte Pavone Brunello di Montalcino Fior di Meliloto | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Donatella Cinelli Colombini | Donatella Cinelli Colombini Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Elia Palazzesi/Collelceto | Elia Palazzesi/Collelceto Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Fanti | Fanti Brunello di Montalcino Vallocchio | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Fanti | Fanti Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Giodo | Giodo Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Casaccia di Franceschi | La Casaccia di Franceschi Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Fornace | La Fornace Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Lecciaia | La Lecciaia Brunello di Montalcino Riserva Vigna Manapetra | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Palazzetta | La Palazzetta Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Le Macioche-Famiglia Cotarella | Le Macioche-Famiglia Cotarella Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Le Ragnaie | Le Ragnaie Brunello di Montalcino Fornace | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Lisini | Lisini Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Máté | Máté Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Mocali | Mocali Brunello di Montalcino Riserva Vigna Mocali | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Patrizia Cencioni | Patrizia Cencioni Brunello di Montalcino Ofelio | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Pietroso | Pietroso Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio alle Forche | Poggio alle Forche Brunello di Montalcino Scarnacuoia 288 | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Poggio Antico | Poggio Antico Brunello di Montalcino Vigna I Poggi | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Quercecchio | Quercecchio Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
San Guglielmo | San Guglielmo Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
SanCarlo | SanCarlo Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Sesti | Sesti Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Jean Collet & Fils | Jean Collet & Fils Chablis Montmains Premier Cru France | 2022 | 2024-09-16 | Subscription unlock | France | Chablis | Ian D‘Agata | White | Subscription unlock |
Taverna | Taverna Barbaresco Cottà Senteùndes | 2019 | 2024-09-20 | Subscription unlock | Italy | Barbaresco | Ian D‘Agata | Red | Subscription unlock |
Ada Nada | Ada Nada Barbaresco Rombone Elisa | 2020 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ada Nada | Ada Nada Barbaresco Rombone Riserva Cichin | 2019 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Albino Rocca | Albino Rocca Barbaresco Montersino | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Alessandro Rivetto | Alessandro Rivetto Barbaresco | 2019 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Bel Colle | Bel Colle Barbaresco Convivio | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Boffa | Boffa Barbaresco | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ca'Rome | Ca'Rome Barbaresco Charamanti | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ca'Rome | Ca'Rome Barbaresco Rio Sordo | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cantina del Nebbiolo | Cantina del Nebbiolo Barbaresco Meruzzano | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cantina del Pino | Cantina del Pino Barbaresco Ovello | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Carlo Giacosa | Carlo Giacosa Barbaresco Asili | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Carlo Giacosa | Carlo Giacosa Barbaresco Ovello | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Alberta | Cascina Alberta Barbaresco Giacone | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Cascina Bruciata | Cascina Bruciata Barbaresco Riserva Rio Sordo | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated