Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Pasquale Pelissero | Pasquale Pelissero Barbaresco San Giuliano | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Pertinace | Pertinace Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Rapalino | Rapalino Barbaresco | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Roberto Sarotto | Roberto Sarotto Barbaresco Riserva Currà | 2018 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ronchi | Ronchi Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Rosanna Sandri | Rosanna Sandri Barbaresco Rizzi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Barbaresco Montersino | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Barbaresco Montersino | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Tenuta Baràc | Tenuta Baràc Barbaresco Rocche Massalupo | 2018 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Tenuta Carretta | Tenuta Carretta Barbaresco Cascina Bordini | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ugo Lequio | Ugo Lequio Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ugo Lequio | Ugo Lequio Barbaresco Gallina | 2017 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Vinchio Vaglio | Vinchio Vaglio Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Philipponnat | Philipponnat Champagne Brut Royale Réserve | NV | 2024-09-25 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Philipponnat | Philipponnat 2014 Champagne Extra Brut Mareuil-sur-Aÿ | 2014 | 2024-09-25 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Domaine Mount Bessay | Domaine Mount Bessay Moulin-à-Vent Le Vieux Bourg | 2021 | 2010-09-24 | Subscription unlock | France | Beaujolais | Michael Apstein | Red | Subscription unlock |
Schwane | Schwane Silvaner Brut Franken | 2021 | 2024-10-15 | Subscription unlock | Germany | Franken | Ian D\'Agata | Sparkling | Subscription unlock |
Agapé | Agapé Riesling Schoenenbourg Grand Cru | 2021 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Riesling Dirstelberg Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin L’As de B Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Muscat Bollenberg Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Pinot Noir Lutzelthal Alsace | 2022 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Boxler | Albert Boxler Pinot Blanc Hommage a Jean-Marc Alsace | 2022 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Mann | Albert Mann Pinot Noir Clos de la Faille Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Mann | Albert Mann Pinot Gris Furstentum Grand Cru Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Pinot Gris Goldert Clos St. Imer La Chapelle Alsace | 2020 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Gewurztraminer Goldert Clos St. Imer La Chapelle Alsace | 2019 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Gewurztraminer Goldert Clos St. Imer La Chapelle Vendanges Tardives Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Dirler-Cadé | Dirler-Cadé Pinot Réserve Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Dirler-Cadé | Dirler-Cadé Pinot Gris Réserve Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Gentil Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Pinot Noir Grossi Laue Clos du Pflostig Alsace | 2016 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Hugel | Hugel Riesling Classic Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Pinot Gris Grossi Laue Clos du Pflostig Alsace | 2016 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Gewurztraminer Classic Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Josmeyer | Josmeyer Icare MMXXIII Vin de France | NV | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Sylvaner Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Riesling Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Pinot Gris Eichberg R de Beyer Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Muré | Maison Muré NV Rosé Brut Crémant d’Alsace | NV | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Sparkling | Subscription unlock |
Muré | Maison Muré Sylvaner Originel Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
Muré | Domaine Muré Pinot Noir V Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Red | Subscription unlock |
Schlumberger | Schlumberger Pinot Noir Lieu-Dit Stein | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Schlumberger | Schlumberger Riesling Les Prices Abbés | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Schlumberger | Schlumberger Riesling Les Princes Abbés | 2021 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Schlumberger | Schlumberger Riesling Saering Grand Cru Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Schlumberger | Schlumberger Pinot Gris Les Princes Abbés | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Schlumberger | Schlumberger Gewurztraminer Kessler Grand Cru | 2020 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Muscat Réserve Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Trimbach | Trimbach Pinot Blanc Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated