Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Virna | Virna Barolo Cannubi | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Bottega | Bottega Brunello di Montalcino Il Vino dei Poeti | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Casanuova delle Cerbaie | Casanuova delle Cerbaie Brunello di Montalcino Riserva Vigna Montosoli | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Corte Pavone | Corte Pavone Brunello di Montalcino Fiore del Vento | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ferrero | Ferrero Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| La Gerla | La Gerla Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| La Lecciaia | La Lecciaia Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Pian delle Querci | Pian delle Querci Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Piombaia | Piombaia Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Poggio Antico | Poggio Antico Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ruffino | Ruffino Brunello di Montalcino Riserva Greppone Mazzi | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| San Polo | San Polo Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sanlorenzo | Sanlorenzo Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Santa Giulia | Santa Giulia Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sassodisole | Sassodisole Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Piazzo | Piazzo Barbaresco Argè | 2022 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Sassi San Cristoforo | Sassi San Cristoforo Barbaresco Meruzzano | 2021 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Terrenostre | Terrenostre Barbaresco Antrè | 2021 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Berthaut-Gerbet | Berthaut-Gerbet Chambolle-Musigny Premier Cru Les Plantes | 2020 | 2025-04-25 | Subscription unlock | France | Burgundy | Yumi Liu | Red | Subscription unlock |
| La Mursa | La Mursa Alicante Copsta Toscana Ventigghjatu | NV | 2025-04-29 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| AnnaMaria Abbona | AnnaMaria Abbona Barolo Bricco San Pietro | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Anselma | Anselma Barolo del Comune di Barolo | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Barale | Barale Barolo del Comune di Barolo | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Bric Cenciurio | Bric Cenciurio Barolo Monrobiolo di Bussia | 2019 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Bricco Maiolica | Bricco Maiolica Barolo Riserva | 2019 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Corino | Corino Barolo Arborina | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Diego Pressenda | Diego Pressenda Barolo Barbadelchi | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Francesco Rinaldi | Francesco Rinaldi Barolo | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Gagliasso | Gagliasso Barolo Riserva | 2018 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Parusso | Parusso Barolo Bussia | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| San Biagio | San Biagio Barolo Capalot | 2020 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Poggio Rubino | Poggio Rubino Brunello di Montalcino Campo del Prete | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ruffino | Ruffino Brunello di Montalcino Greppone Mazzi | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Talenti | Talenti Brunello di Montalcino Piero | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tassi | Tassi Brunello di Montalcino Vigna Colombaiolo | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenute Donna Olga | Tenute Donna Olga Brunello di Montalcino Pietranera | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Alois | Alois Pallagrello Bianco Caiatì Terre del Volturno | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Bambinuto | Bambinuto Aglianico Toppole 212.4 Campania | NV | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Benito Ferrara | Benito Ferrara Greco di Tufo Terre d’Uva | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Benito Ferrara | Benito Ferrara Aglianico Viogna Quattro Confini Irpinia | 2021 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Cantina del Taburno | Cantina del Taburno Falanghina del Sannio | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Carputo | Carputo Falanghina Millennium Metodo Classico Spumante Brut | 2019 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Carputo | Carputo Aglianico Campania | 2021 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Clelia Romano/Colli di Lapio | Clelia Romano/Colli di Lapio Greco di Tufo Alexandròs | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Donnachiara | Donnachiara Fiano di Avellino Esoterico | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Fattoria La Rivolta | Fattoria La Rivolta Fiano Sannio Taburno | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Fontanavecchia | Fontanavecchia Aglianico del Taburno TabaRosa | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| Montevetrano | Montevetrano Core Bianco Campania | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
| Mustilli | Mustilli Piedirosso Artus Sannio Sant’Agata dei Goti | 2019 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
| San Salvatore | San Salvatore Rosato Vetere Campania | 2024 | 2026-01-23 | Subscription unlock | Italy | Campania | Ian D'Agata | Rose | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
