Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Clos Solène | Clos Solène Harmonie Paso Robles Willow Creek District California | 2023 | 2025-04-30 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Clos Solène | Clos Solène L’Insolent Points (Barrel Sample) Paso Robles Willow Creek District California | 2023 | 2025-04-30 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Benom | Benom Muze (Barrel Sample) Paso Robles California | 2023 | 2025-04-30 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Bartolo Mascarello | Bartolo Mascarello Barolo | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Canonica | Canonica Barolo del Comune di Grinzane Cavour | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cavallotto | Cavallotto Barolo Riserva Bricco Boschis Vigna San Giuseppe | 2019 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Domenico Clerico | Domenico Clerico Barolo Ginestra Pajana | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D\'Agata | Red | Subscription unlock |
| Francesco Rinaldi | Francesco Rinaldi Rocche dell’Annunziata | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Francesco Rinaldi | Francesco Rinaldi Barolo Riserva Cannubi | 2019 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Isole e Olena | Isole e Olena Cepparello Toscana Rosso | 2013 | 2025-05-05 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| GB Burlotto | GB Burlotto Barolo Castelletto | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giacomo Conterno | Giacomo Conterno Barolo Arione | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giuseppe Rinaldi | Giuseppe Rinaldi Barolo Bussia | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Luigi Oddero | Luigi Oddero Barolo Vignarionda | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Prapò | 2020 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Riserva Rocche dell’Annunziata | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giuseppe Rinaldi | Giuseppe Rinaldi Barolo Bussia | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barolo Villero | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barolo Riserva Vignarionda | 2018 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Prapò | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Poderi Colla | Poderi Colla Barolo Bussia | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Lazzarito | 2021 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barbaresco Riserva Rabaja | 2020 | 2024-12-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Argiano | Argiano Brunello di Montalcino Vigna del Suolo | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino Montosoli | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Casanova di Neri | Casanova di Neri Brunello di Montalcino Tenuta Nuova | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Col di Lamo | Col di Lamo Brunello di Montalcino A Diletta | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Cortonesi | Cortonesi Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Cupano | Cupano Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Fuligni | Fuligni Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Giuseppe Gorelli | Giuseppe Gorelli Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Lambardi | Lambardi Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Franco Pacenti | Franco Pacenti Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Podere Le Ripi | Podere Le Ripi Brunello di Montalcino Amore e Magia | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesta di Sopra | Sesta di Sopra Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1976 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 1966 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Montevertine | Montevertine Le Pergole Torte Toscana Rosso | 2019 | 2025-02-11 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Comaroto | Comaroto Amarone della Valpolicella | 2021 | 2025-02-24 | Subscription unlock | Italy | Valpolicella | Ian D’Agata | Red | Subscription unlock |
| Trabucchi | Trabucchi Amarone della Valpolicella | 2015 | 2025-02-24 | Subscription unlock | Italy | Valpolicella | Ian D’Agata | Red | Subscription unlock |
| Tiberio | Tiberio Fonte Canale Colline Pescaresi Abruzzo | 2023 | 2025-03-14 | Subscription unlock | Italy | Abruzzo | Ian D'Agata | White | Subscription unlock |
| Tenuta San Guido | Tenuta San Guido Sassicaia Bolgheri Sassicaia | 2022 | 2025-03-17 | Subscription unlock | Italy | Bolgheri | Ian D’Agata | Red | Subscription unlock |
| Trimbach | Trimbach Riesling Frédéric Emile Alsace | 2019 | 2025-03-17 | Subscription unlock | France | Alsace | Ian D’Agata | White | Subscription unlock |
| Bürgerspital | Bürgerspital Silvaner Trocken Würzburger Stein-Harfe Grosse Lage Grosses Gehwächs Franken | 2014 | 2025-03-19 | Subscription unlock | Germany | Franken | Ian D’Agata | White | Subscription unlock |
| Aldo Conterno | Aldo Conterno Barolo Bussia Riserva Granbussia | 2006 | 2025-03-24 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Santadi | Santadi Carignano del Sulcis Superiore Terre Brune | 2001 | 2025-03-26 | Subscription unlock | Italy | Sardinia | Ian D’Agata | Red | Subscription unlock |
| Josmeyer | Josmeyer Pinot Auxerrois H Vielles Vignes Alsace | 1985 | 2025-04-04 | Subscription unlock | France | Alsace | Ian D’Agata | White | Subscription unlock |
| Albino Rocca | Albino Rocca Barbaresco Ronchi Riserva | 2020 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Sandrone | Sandrone Barolo Aleste | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
