Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Villa Matilde | Villa Matilde Falerno del Massico Bianco Vigna Caracci | 2019 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Villa Matilde | Villa Matilde Falerno del Massico Collecastrese | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
Adanti | Adanti Montefalco Rosso | 2019 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Terre Stregate | Terre Stregate Aglianico Beneventano Costa del Duca | 2016 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Barolo Sorano | 2017 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Marisa Cuomo | Marisa Cuomo Furore Rosato Costa d’Amalfi | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Rose | Subscription unlock |
Casa Baricalino | Casa Baricalino Nas-cëtta del Comune di Novello | 2023 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Emidio Pepe | Emidio Pepe Cerasuolo d’Abruzzo | 2022 | 2025-03-14 | Subscription unlock | Italy | Abruzzo | Ian D'Agata | Rose | Subscription unlock |
Tassi | Tassi Brunello di Montalcino Giuseppe Tassi | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Tenute Silvio Nardi | Tenute Silvio Nardi Brunello di Montalcino Manachiara | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Vasco Sassetti | Vasco Sassetti Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Francone | Francone Barbaresco Fausoni | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Léon Beyer | Léon Beyer Muscat Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Boroli | Boroli Barolo del Comune di Castiglione Falletto | 2020 | 2024-11-23 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Cascina Gavetta | Cascina Gavetta Barolo Corini-Pallaretta | 2019 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Boasso | Boasso Barolo del Comune di Serralunga | 2020 | 2024-11-23 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
La Fortuna | La Fortuna Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Scopone | Scopone Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
La Palazzetta | La Palazzetta Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Fossacolle | Fossacolle Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Mauro Sebaste | Mauro Sebaste Barolo Cerretta | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Bellaria | Bellaria Brunello di Montalcino Assunto | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Mauro Veglio | Mauro Veglio Barolo Arborina | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Boasso | Boasso Barolo del Comune di Serralunga d’Alba | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Ascheri | Ascheri Barolo | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Pertinace | Pertinace Barbaresco Castellizzano Riserva | 2020 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Pio Cesare | Pio Cesare Barbaresco Il Bricco | 2021 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Barolo del Comune di La Morra | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Moccagatta | Moccagatta Barbaresco | 2022 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Coste di Bussia/Tenuta Arnulfo | Coste di Bussia/Tenuta Arnulfo Barolo Bussia | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Diego Pressenda | Diego Pressenda Barolo Coste di Monforte | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Paolo Scavino | Paolo Scavino Barolo Enrico Scavino | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
AnnaMaria Abbona | AnnaMaria Abbona Barolo Riserva Bricco San Biagio | 2016 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Cascina del Monastero/ Giuseppe Grasso | Cascina del Monastero/ Giuseppe Grasso Barolo Perno | 2017 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Josetta Saffirio | Josetta Saffirio Barolo Ravera | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Còlpetrone | Còlpetrone Montefalco Rosso | 2021 | 2025-01-03 | Subscription unlock | Italy | Montefalco | Ian D'Agata | Red | Subscription unlock |
Tassi | Tassi Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Tenuta Buon Tempo | Tenuta Buon Tempo Brunello di Montalcino P.56 | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Rainer Sauer | Rainer Sauer Riesling Trocken Gutswein Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
Val di Suga | Val di Suga Brunello di Montalcino Vigna del Lago | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Villa Poggio Salvi | Villa Poggio Salvi Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
Ornellaia | Ornellaia Ornellaia Vino da Tavola di Toscana | 1993 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
Raventós | Raventós i Blanc De la Finca Conca del Riu Anoia Spain | 2017 | 2025-01-13 | Subscription unlock | Spain | Cava | Michele Gargani | Sparkling | Subscription unlock |
Vietto | Vietto Barolo Ravera | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
Cataldi Madonna | Cataldi Madonna Pecorino Giulia | 2024 | 2025-03-14 | Subscription unlock | Italy | Abruzzo | Ian D'Agata | White | Subscription unlock |
Terre Stregate | Terre Stregate Falanghina del Sannio Svelato | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
Alois | Alois Pallagrello Bianco Calatì Terre del Volturno | 2023 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
La Sibilla | La Sibilla Falanghina Domus Giuli Campi Flegrei | 2022 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | White | Subscription unlock |
San Silvestro | San Silvestro Nas-cëtta del Comune di Novello | 2023 | 2025-02-21 | Subscription unlock | Italy | Langhe | Ian D'Agata | White | Subscription unlock |
Fattoria La Rivolta | Fattoria La Rivolta Simbiosi Beneventano Rosso | 2020 | 2025-02-14 | Subscription unlock | Italy | Campania | Ian D'Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated