Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Giacomo Conterno | Giacomo Conterno Barolo Francia | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giacomo Conterno | Giacomo Conterno Barolo Ceretta | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giacomo Fenocchio | Giacomo Fenocchio Barolo Villero | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Massolino | Massolino Barolo Riserva Vigna Rionda | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barolo Villero | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Prunotto | Prunotto Barolo Riserva Bussia Vigna Colonnello | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Soldera Case Basse | Soldera Case Basse Sangiovese Toscana | 2015 | 2026-03-06 | Subscription unlock | Italy | Tuscany | Yumi Liu | Red | Subscription unlock |
| Soldera Case Basse | Soldera Case Basse Sangiovese Toscana | 2019 | 2026-03-06 | Subscription unlock | Italy | Tuscany | Yumi Liu | Red | Subscription unlock |
| Billecart-Salmon | Billecart-Salmon Champagne Rosé Elisabeth Salmon | 2008 | 2026-01-12 | Subscription unlock | France | Champagne | Ian D\'Agata | Sparkling | Subscription unlock |
| Tenuta dell’Ornellaia | Tenuta dell’Ornellaia Masseto Toscana Rosso | 2010 | 2026-01-12 | Subscription unlock | Italy | Tuscany | Ian D\'Agata | Red | Subscription unlock |
| Terlano | Terlano Pinot Bianco Weissburgunder Rarity Terlano Alto Adige | 2012 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Giacomo Conterno | Giacomo Conterno Barolo Riserva Monfortino | 2014 | 2026-01-19 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Rare Millésime | Rare Millésime Champagne Brut | 2008 | 2026-01-21 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
| Rare Millésime | Rare Millésime Champagne Brut | 2002 | 2026-01-21 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
| Rare Millésime | Rare Millésime Champagne Brut | 1985 | 2026-01-21 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
| Bollinger | Bollinger Champagne Blanc de Noirs Brut Vieilles Vignes Françaises | 1999 | 2026-02-11 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
| Gaja | Gaja Barbaresco Barbaresco Costa Russi | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Gaja | Gaja Barbaresco Barbaresco Sorì San Lorenzo | 2023 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Marchesi di Gresy | Marchesi di Gresy Barbaresco Riserva Camp Gros | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Produttori di Barbaresco | Produttori di Barbaresco Barbaresco Riserva Asili | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Produttori di Barbaresco | Produttori di Barbaresco Barbaresco Riserva Montestefano | 2021 | 2025-12-05 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Vincent Dauvissat | Vincent Dauvissat Chablis Les Preuses Grand Cru | 2017 | 2025-12-15 | Subscription unlock | France | Chablis | Ian D‘Agata | White | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino Montosoli | 2021 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Caprili | Caprili Brunello di Montalcino Riserva AdAlberto | 2021 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Castello Romitorio | Castello Romitorio Brunello di Montalcino Filo di Seta | 2021 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Col d’Orcia | Col d’Orcia Moscadello di Montalcino Vendemmia Tardiva Pascena | 2019 | 2025-12-19 | Subscription unlock | Italy | Moscadello di Montalcino | Ian D'Agata | White | Subscription unlock |
| Fuligni | Fuligni Brunello di Montalcino Riserva | 2019 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D\'Agata | Red | Subscription unlock |
| Le Chiuse | Le Chiuse Brunello di Montalcino Riserva Diecianni | 2016 | 2025-12-19 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Franco Pacenti | Franco Pacenti Brunello di Montalcino Riserva | 2019 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Poggio di Sotto | Poggio di Sotto Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Delamotte | Delamotte Champagne Blanc de Blancs Collection | 2007 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Clos des Goisses | 2014 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Taittinger | Taittinger Champagne Comtes de Champagne Blanc de Blancs | 2013 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Clos des Goisses | 2015 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Extra Brut Clos de Goisses | 2012 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Extra Brut Clos de Goisses | 2008 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Extra Brut Clos de Goisses Long Vieillissement | 1996 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Extra Brut Clos des Goisses Juste Rosé | 2009 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Tedeschi | Tedeschi Amarone della Valpolicella Classico Riserva Capitel Monte Olmi | 2015 | 2025-09-26 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D\'Agata | Red | Subscription unlock |
| Albert Boxler | Albert Boxler Riesling Brand Kirchberg Alsace | 2024 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Albert Mann | Albert Mann l’Epicentre Alsace | 2023 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Deiss | Deiss Schoenenbourg Grand Cru Alsace | 2022 | 2025-10-10 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Albino Rocca | Albino Rocca Barbaresco Ronchi | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Bruno Rocca | Bruno Rocca Barbaresco Rabajà | 2021 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Ca'del Baio | Ca'del Baio Barbaresco Riserva Asili | 2019 | 2024-09-27 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Gaja | Gaja Barbaresco Sori Tildin | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Albert Boxler | Albert Boxler Pinot Gris Brand Sélection des Grains Nobles Alsace | NV | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Rockford | Rockford Shiraz Basket Press Barossa Valley Australia | 2001 | 2024-10-21 | Subscription unlock | Australia | Barossa Valley | Ian D‘Agata | Red | Subscription unlock |
| Albert Mann | Albert Mann l’Epicentre Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Hugel | Hugel Riesling Schoelhammer Vendanges Tardives Alsace | 2015 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
