Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Arnaldo Rivera | Arnaldo Rivera Barolo Cannubi | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cascina Massara | Cascina Massara Barolo | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Castello di Verduno | Castello di Verduno Verduno Pelaverga | 2023 | 2024-11-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | Red | Subscription unlock |
| Castello di Verduno | Castello di Verduno Barolo | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Castello di Verduno | Castello di Verduno Barolo Massara | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cavalier Bartolomeo | Cavalier Bartolomeo Barolo Fiasco | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ceretto | Ceretto Barolo Bussia | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ceretto | Ceretto Barolo Prapò | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Chiara Boschis | Chiara Boschis Barolo Mosconi | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ciabot Berton | Ciabot Berton Barolo Roggeri | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ciabot Berton | Ciabot Berton Barolo Rocchettevino | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ciabot Berton | Ciabot Berton Barolo Roggeri | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Conterno Fantino | Conterno Fantino Barolo Castelletto Vigna Pressenda | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Costa di Bussia Tenuta Arnulfo | Costa di Bussia Tenuta Arnulfo Barolo Bussia | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D\'Agata | Red | Subscription unlock |
| Diego Morra | Diego Morra Barolo del Comune di Verduno | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Diego Pressenda | Diego Pressenda Barolo Coste di Monforte | 2019 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Domenico Clerico | Domenico Clerico Barolo Ginestra Pajana | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Domenico Clerico | Domenico Clerico Barolo Aeroplanservaj | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Ettore Germano | Ettore Germano Barolo del Comune di Serralunga | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Franco Conterno | Franco Conterno Barolo Panerole | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Fratelli Alessandria | Fratelli Alessandria Barolo San Lorenzo di Verduno | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Fratelli Broccardo | Fratelli Broccardo Barolo Ravera | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| GB Burlotto | GB Burlotto Verduno Pelaverga | 2023 | 2024-11-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | Red | Subscription unlock |
| GB Burlotto | GB Burlotto Dolcetto d’Alba | 2023 | 2024-11-29 | Subscription unlock | Italy | Piedmont | Ian D'Agata | Red | Subscription unlock |
| Renieri | Renieri Brunello di Montalcino Riserva | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Ridolfi | Ridolfi Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Salicutti | Salicutti Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| San Guglielmo | San Guglielmo Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesta di Sopra | Sesta di Sopra Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Sesti | Sesti Brunello di Montalcino Riserva Phenomena | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Talenti | Talenti Brunello di Montalcino Riserva Pian di Conte | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tassi | Tassi Brunello di Montalcino Giuseppe Tassi | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Tenute Silvio Nardi | Tenute Silvio Nardi Moscadello di Montalcino | 2018 | 2026-01-09 | Subscription unlock | Italy | Moscadello di Montalcino | Ian D'Agata | White | Subscription unlock |
| Tiezzi | Tiezzi Brunello di Montalcino Riserva Vigna Soccorso | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa I Cipressi | Villa I Cipressi Brunello di Montalcino | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa I Cipressi | Villa I Cipressi Brunello di Montalcino Zebras | 2021 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa Poggio Salvi | Villa Poggio Salvi Brunello di Montalcino Riserva | 2020 | 2026-01-09 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Villa Poggio Salvi | Villa Poggio Salvi Moscadello di Montalcino | 2023 | 2026-01-09 | Subscription unlock | Italy | Moscadello di Montalcino | Ian D'Agata | White | Subscription unlock |
| Catena Zapata | Catena Zapata Chardonnay Vino de Parcela Adrianna Vineyard White Stones Mendoza Argentina | 2022 | 2026-01-13 | Subscription unlock | Argentina | Mendoza | Ian D\'Agata | White | Subscription unlock |
| Bozen | Bozen Sauvignon Greel Alto Adige | 2022 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Bozen | Bozen Gewürztraminer Kleinstein Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Bozen | Bozen Pinot Nero Riserva Thalman Alto Adige | 2022 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | Red | Subscription unlock |
| Elena Walch | Elena Walch Sauvignon Castel Ringberg Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Elena Walch | Elena Walch Pinot Bianco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Elena Walch | Elena Walch Gewürztraminer Kastelaz Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Elena Walch | Elena Walch Alto Adige Aton | 2020 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | Red | Subscription unlock |
| Köfererhof | Köfererhof Kerner Valle Isarco Alto Adige | 2024 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Gruner Veltliner R Valle Isarco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Pinot Grigio K Kollection Valle Isarco Alto Adige | 2018 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
| Köfererhof | Köfererhof Gewurztraminer Valle Isarco Alto Adige | 2023 | 2026-01-16 | Subscription unlock | Italy | Alto Adige | Ian D'Agata | White | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
