Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| McPrice Myers | McPrice Myers Hommage à Stevan Larner Santa Ynez Valley | 2023 | 2025-07-23 | Subscription unlock | USA | Santa Ynez Valley | Michele Gargani | Red | Subscription unlock |
| Trimbach | Trimbach Pinot Gris Grand Cru Osterberg Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Prunotto | Prunotto Barbaresco Bric Turot | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Mura Mura | Mura Mura Barbaresco Roncaglie Vecchie Viti | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Musso | Musso Barbaresco Rio Sordo | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Trimbach | Trimbach Riesling Brand Grand Cru Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trabucchi | Trabucchi Valpolicella Superiore Galante | 2015 | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | Red | Subscription unlock |
| Aequorea | Aequorea Chardonnay Spanish Springs San Luis Obispo County | 2023 | 2025-06-20 | Subscription unlock | USA | San Luis Obispo | Michele Gargani | White | Subscription unlock |
| Alta Colina | Alta Colina Petite Sirah Ann’s Block Paso Robles Adelaida District | 2022 | 2025-06-20 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Pietraventosa | Pietraventosa Primitivo Gioia del Colle Riserva | 2019 | 2025-07-18 | Subscription unlock | Italy | Puglia | Ian D'Agata | Red | Subscription unlock |
| Schlumberger | Schlumberger Gewurztraminer Cuvée Christine Vendanges Tardives | 2020 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Cogno | Cogno Barolo Riserva Vigna Elena | 2000 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Tiberio | Tiberio Cerasuolo d’Abruzzo | 2024 | 2025-07-18 | Subscription unlock | Italy | Abruzzo | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barbaresco Gallina | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Piero Busso | Piero Busso Barbaresco Albesani Vigna Borgese | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Schlumberger | Schlumberger Pinot Gris Kessler Grand Cru Alsace | 2019 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Terenzuola | Terenzuola Vermentino Nero Toscana | 2024 | 2025-07-18 | Subscription unlock | Italy | Tuscany | Ian D'Agata | Red | Subscription unlock |
| Schlumberger | Schlumberger Riesling Clos St. Léger Grand Cru Alsace | 2017 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Cogno | Cogno Barolo Riserva Vigna Elena | 2006 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Tenuta di Trinoro | Tenuta di Trinoro Toscana Rosso | 2013 | 2025-06-13 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| Léon Beyer | Léon Beyer Riesling Pfersigberg Comtes d’Eguisheim Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Léon Beyer | Léon Beyer Riesling Pfersigberg Vendanges Tardives Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Cogno | Cogno Barolo Riserva Vigna Elena | 2009 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Redalmo | Redalmo Marselan Rosso Veneto Nalesram | 2023 | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | Red | Subscription unlock |
| Muré | Domaine Muré Gewurztraminer Clos Saint Landelin Alsace | 2019 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
| Piazzo | Piazzo Barbaresco Riserva Nervo Vigna Giaia | 2016 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Léon Beyer | Léon Beyer Gewurztraminer Pfersigberg Comtes d’Eguisheim Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Muré | Domaine Muré Riesling Clos Saint Landelin Alsace | 2021 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
| Cogno | Cogno Barolo Riserva Ravera Vigna Elena | 2013 | 2025-06-18 | Subscription unlock | Italy | Barolo | Ian D’Agata | Red | Subscription unlock |
| Bollinger | Bollinger Champagne PN TX20 | NV | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Charles Heidsieck | Charles Heidsieck Champagne Blanc des Millénaires | 2014 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Drappier | Drappier Champagne Grande Sendrée | 2015 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Blanc de Noirs Extra Brut | 2019 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Salon | Salon Champagne Blanc de Blancs | 2015 | 2025-09-05 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| La Colombera | La Colombera Timorasso Colli Tortonesi Il Montino | 2023 | 2025-09-08 | Subscription unlock | Italy | Piedmont | Ian D‘Agata | White | Subscription unlock |
| Castello di Verduno | Castello di Verduno Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
| Diego Morra | Diego Morra Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
| Gian Luca Colombo-Segni di Langa | Gian Luca Colombo-Segni di Langa Verduno Pelaverga | 2024 | 2025-09-12 | Subscription unlock | Italy | Verduno Pelaverga | Ian D'Agata | Red | Subscription unlock |
| Castello di Verduno | Castello di Verduno Metodo Classico Rosato Dosaggio Zero S-ciopét | 2021 | 2025-09-15 | Subscription unlock | Italy | Piedmont | Ian D’Agata | Sparkling | Subscription unlock |
| Eva Fricke | Eva Fricke Lorchhäuser Seligmacher Riesling QbA BIO | 2023 | 2025-09-19 | Subscription unlock | Germany | Rheingau | Yumi Liu | White | Subscription unlock |
| Domaine Huet | Domaine Huet Vouvray Demi-Sec Le Mont Loire France | 2002 | 2025-09-22 | Subscription unlock | France | Vouvray | Michael Apstein | White | Subscription unlock |
| Philipponnat | Philipponnat Champagne Extra Brut Clos de Goisses | 2007 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Brut Clos de Goisses | 1998 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Brut Clos de Goisses | 1992 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Extra Brut Clos des Goisses Long Vieillissement | 1999 | 2025-09-24 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Begali | Begali Amarone della Valpolicella Classico Riserva Monte Ca’Bianca | 2015 | 2025-09-26 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D\'Agata | Red | Subscription unlock |
| Guerrieri Rizzardi | Guerrieri Rizzardi Amarone della Valpolicella Classico Riserva Villa Rizzardi | 2015 | 2025-09-26 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D\'Agata | Red | Subscription unlock |
| Musella | Musella Amarone della Valpolicella Riserva | 2015 | 2025-09-26 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D\'Agata | Red | Subscription unlock |
| Tenuta Sant’Antonio | Tenuta Sant’Antonio Amarone della Valpolicella Lilium Est | 2015 | 2025-09-26 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D\'Agata | Red | Subscription unlock |
| Tommasi | Tommasi Amarone della Valpolicella Classico Riserva Ca’ Florian | 2015 | 2025-09-26 | Subscription unlock | Italy | Amarone della Valpolicella | Ian D\'Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
