Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Cogno | Cogno Barolo Ravera Bricco Pernice | 2019 | 2025-07-18 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Trabucchi | Trabucchi Amarone della Valpolicella | 2015 | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | Red | Subscription unlock |
| McPrice Myers | McPrice Myers L\'Ange Rouge Santa Barbara County | 2023 | 2025-07-23 | Subscription unlock | USA | Santa Barbara | Michele Gargani | Red | Subscription unlock |
| McPrice Myers | McPrice Myers Altas Viñas Santa Barbara County | 2023 | 2025-07-23 | Subscription unlock | USA | Santa Barbara | Michele Gargani | Red | Subscription unlock |
| Chateau Rieussec | Chateau Rieussec Sauternes | 2010 | 2025-09-01 | Subscription unlock | France | Sauternes | Ian D’Agata | White | Subscription unlock |
| Voliero | Voliero Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Church Road | Church Road Syrah TOM Hawke’s Bay New Zealand | 2019 | 2024-11-14 | Subscription unlock | New Zealand | Hawke\'s Bay | Zihong Zhang | Red | Subscription unlock |
| Argiano | Argiano Brunello di Montalcino Vigna del Suolo | 2020 | 2024-12-24 | Subscription unlock | Italy | Brunello di Montalcino | Ian D‘Agata | Red | Subscription unlock |
| Ornellaia | Ornellaia Ornellaia Bolgheri Superiore Rosso | 2015 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
| Ornellaia | Ornellaia Ornellaia Bolgheri Superiore Rosso | 2004 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
| Ornellaia | Ornellaia Ornellaia Bolgheri Superiore Rosso | 2001 | 2025-01-10 | Subscription unlock | Italy | Bolgheri | Ian D‘Agata | Red | Subscription unlock |
| Deovlet | Deovlet Chardonnay Solomon Hills Vineyard Santa Maria Valley | 2011 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
| Dragonette | Dragonette Chardonnay Black Label Sta.Rita Hills | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
| Paul Lato | Paul Lato Chardonnay “Kokoro” Santa Barbara County | 2022 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
| Paul Lato | Paul Lato Sauvignon Blanc Grimm’s Bluff Vineyard “Le Jardin Secret” Santa Barbara County | 2015 | 2025-01-22 | Subscription unlock | USA | Santa Barbara | Michele Gargani | White | Subscription unlock |
| Leonetti | Leonetti Aglianico Serra Pedace Vineyard Walla Walla Valley Washington State | 2018 | 2025-01-29 | Subscription unlock | USA | Washington State | Michele Gargani | Red | Subscription unlock |
| Rainer Sauer | Rainer Sauer Silvaner L Trocken Franken | 2023 | 2025-01-31 | Subscription unlock | Germany | Franken | Ian D'Agata | White | Subscription unlock |
| Caprili | Caprili Brunello di Montalcino Riserva AdAlberto | 2016 | 2025-02-03 | Subscription unlock | Italy | Brunello di Montalcino | Ian D’Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2018 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
| Trimbach | Trimbach Riesling Clos Sainte Hune Alsace | 2005 | 2025-02-07 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
| Marchesi di Gresy | Marchesi di Gresy Barbaresco Martinenga Camp Gros Riserva | 2020 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Sottimano | Sottimano Barbaresco Riserva | 2016 | 2025-04-18 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Clos Solène | Clos Solène Harmonie Paso Robles Willow Creek District California | 2023 | 2025-04-30 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Clos Solène | Clos Solène L’Insolent Points (Barrel Sample) Paso Robles Willow Creek District California | 2023 | 2025-04-30 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Benom | Benom Muze (Barrel Sample) Paso Robles California | 2023 | 2025-04-30 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Bartolo Mascarello | Bartolo Mascarello Barolo | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Canonica | Canonica Barolo del Comune di Grinzane Cavour | 2020 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Cavallotto | Cavallotto Barolo Riserva Bricco Boschis Vigna San Giuseppe | 2019 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Domenico Clerico | Domenico Clerico Barolo Ginestra Pajana | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D\'Agata | Red | Subscription unlock |
| Francesco Rinaldi | Francesco Rinaldi Rocche dell’Annunziata | 2021 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Francesco Rinaldi | Francesco Rinaldi Barolo Riserva Cannubi | 2019 | 2025-05-02 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Isole e Olena | Isole e Olena Cepparello Toscana Rosso | 2013 | 2025-05-05 | Subscription unlock | Italy | Tuscany | Ian D’Agata | Red | Subscription unlock |
| GB Burlotto | GB Burlotto Barolo Castelletto | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giacomo Conterno | Giacomo Conterno Barolo Arione | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Giuseppe Rinaldi | Giuseppe Rinaldi Barolo Bussia | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Luigi Oddero | Luigi Oddero Barolo Vignarionda | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Prapò | 2020 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Riserva Rocche dell’Annunziata | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Soldera Case Basse | Soldera Case Basse Sangiovese Toscana | 2020 | 2026-03-06 | Subscription unlock | Italy | Tuscany | Yumi Liu | Red | Subscription unlock |
| Giuseppe Rinaldi | Giuseppe Rinaldi Barolo Bussia | 2020 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barolo Villero | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Oddero | Oddero Barolo Riserva Vignarionda | 2018 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Prapò | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Poderi Colla | Poderi Colla Barolo Bussia | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Lazzarito | 2021 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barbaresco Riserva Rabaja | 2020 | 2024-12-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
| Argiano | Argiano Brunello di Montalcino Vigna del Suolo | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino Montosoli | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Casanova di Neri | Casanova di Neri Brunello di Montalcino Tenuta Nuova | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
