Click ‘Score’ to sort by scores
| Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
|---|---|---|---|---|---|---|---|---|---|
| Luigi Einaudi | Luigi Einaudi Barolo Cannubi | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Luigi Einaudi | Luigi Einaudi Barolo Bussia | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Luigi Einaudi | Luigi Einaudi Barolo Villero | 2021 | 2024-11-29 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Carlo Revello | Carlo Revello Barolo Riserva Rocche dell’Annunziata | 2019 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D\'Agata | Red | Subscription unlock |
| GD Vajra | GD Vajra Barolo Bricco delle Viole | 2020 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Paolo Scavino | Paolo Scavino Barolo Riserva Paolo Scavino fu Cav. Lorenzo | 2016 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Brunate | 2021 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Rocche di Castiglione | 2021 | 2024-12-04 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino La Casaccia | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Capanna | Capanna Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Caparzo | Caparzo Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Castello Romitorio | Castello Romitorio Brunello di Montalcino Filo di Seta | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Castel Tricerchi | Castel Tricerchi Brunello di Montalcino AD1441 | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Castiglion del Bosco | Castiglion del Bosco Brunello di Montalcino Campo del Drago | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Collemattoni | Collemattoni Brunello di Montalcino Riserva Vigna Fontelontano | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Fossacolle | Fossacolle Brunello di Montalcino | 2020 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Gianni Brunelli | Gianni Brunelli Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| La Magia | La Magia Brunello di Montalcino Riserva | 2019 | 2024-12-13 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Le Chiuse | Le Chiuse Brunello di Montalcino Riserva | 2015 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Mastrojanni | Mastrojanni Brunello di Montalcino Riserva Vigna Schiena d’Asino | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Padelletti | Padelletti Brunello di Montalcino Riserva | 2019 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Poggio di Sotto | Poggio di Sotto Brunello di Montalcino | 2020 | 2024-12-18 | Subscription unlock | Italy | Brunello di Montalcino | Ian D'Agata | Red | Subscription unlock |
| Gosset | Gosset Champagne Extra Brut Rosé Celebris | 2008 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Louis Roederer | Louis Roederer Champagne Cristal | 2015 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne La Rémissone Extra Brut | 2015 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Philipponnat | Philipponnat Champagne Le Léon Extra Brut | 2015 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Rare | Rare Champagne Brut | 2012 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D'Agata | Sparkling | Subscription unlock |
| Louis Roederer | Louis Roederer Champagne Cristal | 2014 | 2025-07-11 | Subscription unlock | France | Champagne | Ian D’Agata | Sparkling | Subscription unlock |
| Domaine Hudelot-Noëllat | Domaine Hudelot-Noëllat Vosne-Romanée 1er Cru Les Beaumonts | 2008 | 2025-07-16 | Subscription unlock | France | Burgundy | Yumi Liu | Red | Subscription unlock |
| Canalicchio di Sopra | Canalicchio di Sopra Brunello di Montalcino Vigna La Casaccia | 2020 | 2025-07-18 | Subscription unlock | Italy | Tuscany | Ian D'Agata | Red | Subscription unlock |
| Comaroto | Comaroto Valpolicella Superiore Comaroto | 2021 | 2025-07-18 | Subscription unlock | Italy | Veneto | Ian D'Agata | Red | Subscription unlock |
| Tiberio | Tiberio Trebbiano d’Abruzzo Fonte Canale | 2022 | 2025-07-18 | Subscription unlock | Italy | Abruzzo | Ian D'Agata | White | Subscription unlock |
| McPrice Myers | McPrice Myers Sel de la Terre Paso Robles | 2023 | 2025-07-23 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| McPrice Myers | McPrice Myers The Estate Vineyard Adelaida District | 2021 | 2025-07-23 | Subscription unlock | USA | Paso Robles | Michele Gargani | Red | Subscription unlock |
| Bucci | Bucci Verdicchio dei Castelli di Jesi Riserva Classico Villa Bucci | 2017 | 2025-07-25 | Subscription unlock | Italy | Verdicchio dei Castelli di Jesi | Ian D'Agata | White | Subscription unlock |
| Marotti Campi | Marotti Campi Verdicchio dei Castelli di Jesi Classico Salmariano | 2017 | 2025-07-25 | Subscription unlock | Italy | Verdicchio dei Castelli di Jesi | Ian D'Agata | White | Subscription unlock |
| Montecappone | Montecappome Verdicchio dei Castelli di Jesi Classico Riserva Utopia | 2013 | 2025-07-25 | Subscription unlock | Italy | Verdicchio dei Castelli di Jesi | Ian D'Agata | White | Subscription unlock |
| Domaine de la Vougeraie | Domaine de la Vougeraie Charmes-Chambertin Grand Cru Les Mazoyères | 2020 | 2025-07-29 | Subscription unlock | France | Burgundy | Ian D’Agata | Red | Subscription unlock |
| Lorenzo Mattoni | Lorenzo Mattoni Montefalco Sagrantino Umbria | 2016 | 2025-08-15 | Subscription unlock | Italy | Umbria | Ian D’Agata | Red | Subscription unlock |
| Laurent-Perrier | Laurent-Perrier 2004 Champagne Grande Cuvée Rosé Alexandra | 2004 | 2025-08-25 | Subscription unlock | France | Champagne | Ian D’Agata | Sparkling | Subscription unlock |
| Pietracupa | Pietracupa Greco di Tufo G | 2010 | 2025-08-26 | Subscription unlock | Italy | Campania | Ian D’Agata | White | Subscription unlock |
| Sandrone | Sandrone Barolo Vite Talin | 2019 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Sandrone | Sandrone Barolo Aleste Sibi et Paucis | 2015 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Ravera | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Cerequio | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| Vietti | Vietti Barolo Rocche di Castiglione | 2021 | 2025-05-09 | Subscription unlock | Italy | Barolo | Ian D'Agata | Red | Subscription unlock |
| MAHA | MAHA Backlit California | 2021 | 2025-05-14 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
| Vincent Dauvissat | Vincent Dauvissat Chablis Montée de Tonnerre Premier Cru | 2016 | 2025-05-21 | Subscription unlock | France | Chablis | Ian D’Agata | White | Subscription unlock |
| Saxum | Saxum James Berry Vineyard White Willow Creek District Paso Robles California | 2022 | 2025-05-21 | Subscription unlock | USA | California | Michele Gargani | White | Subscription unlock |
| Saxum | Saxum Broken Stones Paso Robles California | 2022 | 2025-05-21 | Subscription unlock | USA | California | Michele Gargani | Red | Subscription unlock |
×
Ian D’Agata Wine Review scoring system
To accompany detailed notes, wines are scored using a 100-point scale:
- 95-100: Outstanding wine; uniquely great benchmarks for the grape variety or varieties, their specific terroir or appellation. Wines that will be enjoyed by most wine lovers, and should be tried at least once in a drinker’s lifetime, or possibly stocked in the cellar.
- 90-94: Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They will be liked by most who try them; or, at the very least, appreciated for what they offer and represent, even though they may not fit the drinker’s normal preferences.
- 88-89: Good to very good wines that are fairly accurate in termsw of variety and terroir. They may lack the concentration, length and complexity of the best wines of the appellation, perhaps because of a weaker vintage, younger vines, viticulture or winemaking issues, or a combination of such factors.
- 86-87: Easy going, approachable, solidly made wines that can be worth buying for uncomplicated informal drinking and that are generally inexpensive.
- 85 and below: Not recommended, for a variety of reasons such as, for example, the wine not being true to type (i.e. varietally accurate) or past its optimal drinking window.
- NR: Not Rated; any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems. It therefore cannot be fairly and properly scored/rated
