Click ‘Score’ to sort by scores
Winery | Wine | Vintage | Tasting Date | Score ![]() | Country | Region | Reviewer | Type | Tasting Note |
---|---|---|---|---|---|---|---|---|---|
Mura Mura | Mura Mura Barbaresco Lago | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Mura Mura | Mura Mura Barbaresco Serragrilli | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Musso | Musso Barbaresco Pora | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Nada Fiorenzo | Nada Fiorenzo Barbaresco Manzola | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Paitin | Paitin Barbaresco Serraboella | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Pasquale Pelissero | Pasquale Pelissero Barbaresco San Giuliano | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Pertinace | Pertinace Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Rapalino | Rapalino Barbaresco | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Roberto Sarotto | Roberto Sarotto Barbaresco Riserva Currà | 2018 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ronchi | Ronchi Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Rosanna Sandri | Rosanna Sandri Barbaresco Rizzi | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Barbaresco Montersino | 2020 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
San Biagio | San Biagio Barbaresco Montersino | 2019 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Tenuta Baràc | Tenuta Baràc Barbaresco Rocche Massalupo | 2018 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Tenuta Carretta | Tenuta Carretta Barbaresco Cascina Bordini | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ugo Lequio | Ugo Lequio Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Ugo Lequio | Ugo Lequio Barbaresco Gallina | 2017 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Vinchio Vaglio | Vinchio Vaglio Barbaresco | 2021 | 2024-10-04 | Subscription unlock | Italy | Barbaresco | Ian D'Agata | Red | Subscription unlock |
Philipponnat | Philipponnat Champagne Brut Royale Réserve | NV | 2024-09-25 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Philipponnat | Philipponnat 2014 Champagne Extra Brut Mareuil-sur-Aÿ | 2014 | 2024-09-25 | Subscription unlock | France | Champagne | Yumi Liu | Sparkling | Subscription unlock |
Domaine Mount Bessay | Domaine Mount Bessay Moulin-à-Vent Le Vieux Bourg | 2021 | 2010-09-24 | Subscription unlock | France | Beaujolais | Michael Apstein | Red | Subscription unlock |
Schwane | Schwane Silvaner Brut Franken | 2021 | 2024-10-15 | Subscription unlock | Germany | Franken | Ian D\'Agata | Sparkling | Subscription unlock |
Agapé | Agapé Riesling Schoenenbourg Grand Cru | 2021 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Riesling Dirstelberg Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin L’As de B Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Muscat Bollenberg Alsace | 2023 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Agathe Bursin | Agathe Bursin Pinot Noir Lutzelthal Alsace | 2022 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Boxler | Albert Boxler Pinot Blanc Hommage a Jean-Marc Alsace | 2022 | 2024-10-18 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Albert Mann | Albert Mann Pinot Noir Clos de la Faille Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Albert Mann | Albert Mann Pinot Gris Furstentum Grand Cru Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Pinot Gris Goldert Clos St. Imer La Chapelle Alsace | 2020 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Gewurztraminer Goldert Clos St. Imer La Chapelle Alsace | 2019 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Burn | Burn Gewurztraminer Goldert Clos St. Imer La Chapelle Vendanges Tardives Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Dirler-Cadé | Dirler-Cadé Pinot Réserve Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Dirler-Cadé | Dirler-Cadé Pinot Gris Réserve Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Gentil Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Pinot Noir Grossi Laue Clos du Pflostig Alsace | 2016 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Hugel | Hugel Riesling Classic Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Pinot Gris Grossi Laue Clos du Pflostig Alsace | 2016 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Hugel | Hugel Gewurztraminer Classic Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Josmeyer | Josmeyer Icare MMXXIII Vin de France | NV | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Sylvaner Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Riesling Alsace | 2023 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Léon Beyer | Léon Beyer Pinot Gris Eichberg R de Beyer Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Muré | Maison Muré NV Rosé Brut Crémant d’Alsace | NV | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Sparkling | Subscription unlock |
Muré | Maison Muré Sylvaner Originel Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | White | Subscription unlock |
Muré | Domaine Muré Pinot Noir V Alsace | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D\'Agata | Red | Subscription unlock |
Schlumberger | Schlumberger Pinot Noir Lieu-Dit Stein | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | Red | Subscription unlock |
Schlumberger | Schlumberger Riesling Les Prices Abbés | 2022 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
Schlumberger | Schlumberger Riesling Les Princes Abbés | 2021 | 2024-10-25 | Subscription unlock | France | Alsace | Ian D'Agata | White | Subscription unlock |
×
How we score the wines and what our scores mean?
95-100
Outstanding wine; these are uniquely great wines that represent benchmarks for the grape variety, their specific terroir or Appellation. They are wines that will be more or less liked by most wine lovers, and that everyone should either try at least once in their lives, or depending on the kind of grape/wine, stock up in the cellar.
90-94
Excellent wine; these are wines that express what the grape variety and terroir can offer very well, if not quite at the levels of the very best wines in their category. They are all wines that are going to be liked by most people trying them; or, at the very least, appreciated for what they offer and what they represent even though they may not be exactly the type of wine a person likes or normally drinks.
88-89
Good to very good wines that offer fairly variety- and terroir-accurate drinking though they might lack the concentration, length and/or complexity of the best wines of the appellation perhaps because of a weaker vintage, younger vines, and/or viticulture and/or winemaking issues.
86-87
Easygoing, approachable, solidly made wines that can be worth buying for uncomplicated dining occasions (parties, barbecues, big gettogethers where paying attention to the wines is not the focus of the moment, evening, ecc…ecc…) and that are generally inexpensive.
85 and below
Not recommended, for a variety of reasons such as, for example, the wine not being true to type (ie. varietally accurate) or over the hill.
NR
Not Rated: any wine that is faulty, either due to a defective cork seal, poor storage conditions, or other problems and therefore cannot be fairly and properly scored/rated.